Maury County Cemeteries - Lookup Alpha Index List by
Surname
E - F Listings
Back to A-Z Cemetery Lookup Index
Lookup
Code Listing
Name
HUNTE | E.D.S. Footstone | |
ZION | Early, John K. , 1941 - (19 Mar) 1987. (Son John & Katherine Killebrew Early.) | |
ARLIN | Earp, Amanda J. Burkse, 25 Apr 1856 � 3 Feb 1931 (Daughter Of Richard Burkse And Louise Heathcote Of Virginia) | |
COLUM 1812 | Easom | Miles Easom |
COLUM Civil | Easom | Henry Easom |
SPENC | Easom, Joseph Francis, 14 Feb 1870 - 8 Apr 1909. | |
SPENC | Eason, Barney H. (Harrison), 24 Jun 1896 - 23 Feb 1979. | |
SPENC | Eason, Joe F., 21 Apr 1909 - 19 Sep 1979. | |
SPENC | Eason, Margaret Wallace, 10 Apr 1874 - 21 Jan 1922. | |
ARLIN | Eastep, Daisy Rogers Thomason, 21 Mar 1935 � (Married 1St To Edgar Benton Thomason In 1961 And 2Nd To Nick Eastep) | |
BEECH | Eastep, Gladys Louise Hendrix, 4 Apr 1920 - 10 Jul 2004 (Wife Of Marvin Thomas Eastep; Daughter Of John Harvey Hendrix And Katherine Mcclain) | |
BEECH | Eastep, Jessie Lee, Jr., 30 Nov 1941 - 28 Dec 1989 (Son Of Jessie Lee Eastep & Maggie Carena Dugger; Pvt., Us Army) | |
BEECH | Eastep, Jessie Lee, Sr., 5 Mar 1920 - 26 Feb 1975 (Son Of Mack Eastep & Margaret Caldonia Stewart; Husband Of Maggie Carena Dugger) | |
BEECH | Eastep, Joann, 12 Aug 1942 - 13 Mar 1943 (Daughter Of Marvin Thomas Eastep & Gladys Louise Hendrix) | |
BEECH | Eastep, Jonnie, 1939 - 1939 (Son Of William Marion Eastep & Oner Jewell Duboise) | |
BEECH | Eastep, Mack, 1 Sep 1891 - 6 Dec 1945 "Father" (Native Of Athens, Alabama; Husband Of Margaret Caldonia Stewart; Son Of William I. Eastep & Judy Adams) | |
BEECH | Eastep, Maggie Carena Dugger, 26 Dec 1915 - 24 Feb 2000 (Married Jessie Lee Eastep Sr. On 26 Feb 1941; Daughter Of William Dugger & Annie Franzier) | |
BEECH | Eastep, Margaret Caldonia "Maggie" Stewart, 1891 - 30 May 1979 "Mother" (Native Of Marshall County; Wife Of Mack Eastep; Married 27 Dec 1913 In Maury County; Daughter Of William D. Stewart & Caldonia "Callie" Ledbetter) | |
BEECH | Eastep, Marvin Thomas, 27 Feb 1916 - 29 Apr 2001 (Husband Of Gladys Louise Hendrix; Son Of Mack Eastep And Margaret Caldonia Stewart) | |
BEECH | Eastep, Mary Beatrice, 10 Nov 1935 - 10 Nov 1935 (Daughter Of William Marion Eastep & Oner Jewell Duboise) | |
BEECH | Eastep, Newton Edward, 19 Aug 1928 - 21 Feb 1938 (Native Of Athens, Alabama; Son Of Mack Eastep & Margaret Caldonia Stewart) | |
BEECH | Eastep, Oner Jewell Duboise, 12 Nov 1911 - 21 Dec 1994 (Wife Of William Marion Eastep; Daughter Of Porter Duboise & Myrtal Tucker) | |
BEECH | Eastep, William Marion, 2 Oct 1914 - 11 Sep 1945 (Son Of Mack Eastep & Margaret Caldonia Stewart; Husband Of Oner Jewell Duboise) | |
MCCLA | Eaton, ........., 18.. - 190? (U. Marker Damaged) | |
ARLIN | Eddleman, Charlie W., 9 Nov 1857 � 27 May 1945 | |
ARLIN | Eddleman, Franklin E., 1936 - 1982 | |
ARLIN | Eddleman, Harold S., 20 Jan 1920 � 2 Apr 1964 (Pfc, Co. 1, 325 Cli. Inf., Wwii) | |
ARLIN | Eddleman, Isaac Dee, 1879 � 1956 (Husband Of Lillie M. Johnson) | |
ARLIN | Eddleman, Lillie M. Johnson, 1886 � 1964 (Wife Of Isaac Dee Eddleman) | |
ARLIN | Eddleman, Lucille Porter, 10 Aug 1914 � 20 May 1983 | |
ARLIN | Eddleman, Saddie, 16 Jul 1902 � 27 Jun 1918 (Daughter Of Isaac Dee Eddleman And Lillie M. Johnson) | |
PLEAS | Eddlemon, Emma, 1868 - 1944 | |
PLEAS | Eddlemon, Joe, 1869 - 1945. | |
PLEAS | Eddlemon, Leslie B., 1905 - (4 Feb) 1986. (U. Marker.) (Son Joseph H, & Emma Willbanks Eddlemon; Mar. To Rachel Demastus Eddlemon.) | |
MATTH | Eddlemon, Pearl, 6 Sep 1912 - 10 Jun 1925, | |
PLEAS | Eddlemon, Woodrow Wilson. 12 Jul 1919 - 11 Mar 1962. 'Beloved Uncle." | |
ZION | Edminston, H.B., 30 Jan 1850 - 3 Mar 1891. | |
PLEAS | Edmondson, J. W. W., May 1840 - 26 Apr 1906. | |
PLEAS | Edmondson, Mary, 8 Mar 1843 - 12 Oct 1917. | |
ARLIN | Edwards, James R., 10 Oct 1956 � 11 Oct 1956 | |
ARLIN | Edwards, L. H., Sr., 1886 � 1948 | |
ARLIN | Egerton, Susie Luttrell, 29 Aug 1933 � 24 Dec 1978 (Daughter Of John Luttrell And Eliza Mcneal; Died In Texas) | |
ARLIN | Eksteen, Ernest, 28 Feb 1884 � 2 May 1967 (Husband Of Linnie Belle Cook) | |
COLUM WW II | Eley | Alerston D. Eley |
COLUM WW II | Eley | Glen C. Eley |
SHEEP | Elijah "Lige" Bennett And His Wives, Alice Ray And Malissa Tennessee Ray, Daughters Of Ike And Emily Ray | |
SPENC | Elizabeth Pierce Davis.) | |
HUNTE | Ellett, Children, No Names Or Dates. New Memorial Stone With Parents. Mb. | |
HUNTE | Ellett, John H., No Dates. (Son Thomas P. & Susan Griffith Ellett; B. 29 Oct 1834; Co. D, 3Rd Tn Inf., C.S.A.: D. 1880. New Memorial Stone With Wife And Children. (No Civil War Information On This Stone. Mb ). | |
HUNTE | Ellett, Ophelia K., (Or A.), No Dates. (B. Ca 1843, Nee Kindel, D. In 1880. New Memorial Stone With Husband And Children. Mb. | |
ARLIN | Ellett, Watkins B., D. 14 Sep 1941 (Tenn. Sgt. Qm Corps, Spanish American War) | |
LOFTI | Elliot, Rosa Lee, 30 Nov 1911 - 27 Jun 1913, "Inf. Dau. Of John & Mary Anne Gray ". | |
MAURY | Elliott, Freda Louise Winton, Died 26 Jun 2004, Age 41 (Daughter Of Bobby L. Winton And Marie Medley; Born In Italy But Raised In Franklin County, Tennessee; Resident Of Maury County In The Dry Creek And Culleoka Areas For Many Years; Died From Gunshot Wo | |
ARLIN | Elliott, James �Jim�, 4 Aug 1894 � 10 Sep 1975 (Pfc, United States Army, Wwi) | |
ARLIN | Elliott, Mary Odom, 6 Aug 1915 � | |
MAURY | Elliott, Rachel Nicole, Died 24 Jun 2004, Age 18 (Daughter Of Freda Louise Winton And Parker Ray Elliott; Graduated 2Nd In Her Class At Mt. Pleasant High School In 2004; Died From Gunshot Wound Inflicted By Her Father; Buried At Beans Creek Church Of Chri | |
PLEAS | Ellis, Janie Harville, 21 Apr 1920 - 16 Sep 1990. | |
PLEAS | Ellis, Thomas E., Sr., 13 Nov 1900 - 18 Jun 1978. (Son Of Robert & Margaret Pinion Ellis.) | |
RIEVE | Embrey, Eliza Ann, 18 Feb 1829 - 5 May 1829. "Dau. W.S. Elizabeth Embrey, (0-2-18). | |
RIEVE | Embrey, Elizabeth, 30 Jun 1806 - 21 Oct 1851. (45-3-21). "Wife Of W.S. Embrey; Dau. Of Baines & Esther Bridges. Married 21 Oct 1824." | |
RIEVE | Embrey, Esther Caroline, 12 Mar 1827 - 17 Sep 1840. "Dau. W.S. & Elizabeth Embrey, (13-5-4). | |
RIEVE | Embrey, Henrietta Josephine, 10 Jan 1840 - 18 Feb 1841. "Dau. W.S. & Elizabeth Embrey, (1-1-2). | |
COLUM Civil | Embry | Willis B. Embry |
ZION | Embry, Edwin Wallace, 25 Sep 1853 - 28 Dec 1854. | |
ZION | Embry, Elizabeth N., 25 Jan 1852 - 15 Aug 1853. | |
ZION | Embry, Frances J., 31 Dec 1836 - 31 Dec 1885. "Wife Of M.W. Embry." | |
ZION | Embry, Mary F., 5 Sep 1865 - 20 Jun 1921. (Dau. Willis B. & Emily F. Embry; Never Married.) Fain, Dr. G.S., 1830 - 1884. Mason. | |
ZION | Embry, Merrill W., 17 Nov 1831 - 19 Jan 1890. | |
ZION | Embry, Willis B., 20 Aug 1825 - 11 Aug 1864. (Co. G, 9Th Tenn Cav., C.S.A.; Killed In Action; Mar. Emily Frierson.) | |
HOPEW | Emerson, A. L.. 9 Mar 1847 - 21 Dec 1921. (Native Of Ky.; Killed By Automobile In Columbia.) | |
HOPEW | Emerson, Horace L., 25 Apr 1886 - 18 Apr 1958. | |
HOPEW | Emerson, Horace Milton, 2 Mar 1923 - 14 Nov 1924. 'Son Of H. L. & Lucille.' | |
HOPEW | Emerson, James Michael. 16 Aug 1952 - 24 Oct 1986. (Son Of A. D. & Christine Dickey Emerson; Married Debra Hearod.) | |
HOPEW | Emerson, Lucille R., 28 Dec 1894 - 20 May 1978. (Nat. Of Giles Co.; Dau. Dee Clinton & Mary L. Jackson Rittenberry.) | |
HOPEW | Emerson, Marjorie Anne, 4 Oct 1943 - (No Date) | |
HOPEW | Emerson, Sarah Matthews, 7 Feb 1852 23 Jan 1919. | |
HOPEW | Emerson, Thomas Edward, 15 Jan 1942 - 9 Dec 1972, South Carolina Sa Us Navy.) | |
HOPEW | Emerson,A Dee,19 Sep 1918 - 28 Feb 1993, Pfc Us Army Wwii. | |
SHEEP | Emily Neeley Ray, Wife Of Isaac J. "Ike" Ray And Daughter Of William H. Neeley And Sarah A. Hines | |
ARLIN | Emmitt, Mary Vernon Judkins, 6 Mar 1925 � 7 Jan 2004 (Wife Of William C. �Bill� Emmitt; Daughter Of Edgar Rice Judkins And Annie Pearl Tucker) | |
ARLIN | Emmitt, Phillip Wayne, 8 Jun 1961 � 10 Jul 2004 (Son Of Ronnie Emmitt And Louise Barnes; He Was Raised By His Mother Louise And Her 2Nd Husband Frank Nichols; Died From Injuries In A Car Accident On Saturn Parkway) | |
ARLIN | England, Clarence R., 25 Jan 1895 � 8 Apr 1949 | |
ARLIN | England, Etta L., 1899 � No Death Date | |
ARLIN | England, Henry H., 1932 � 1935 | |
ARLIN | England, Ida Warren, 5 Sep 1883 � 7 Sep 1960 (Wife Of J. M. England) | |
ARLIN | England, J. M. �Roud�, 13 Feb 1877 � 4 Feb 1953 (Husband Of Ida Warren) | |
ARLIN | England, James W., 1902 � 1956 | |
ARLIN | England, James William, Jr., 1929 � 1986 | |
ARLIN | England, Jim, 24 Aug 1839 � 9 Feb 1925 Father (Son Of J. M. England And Mary Dodson) | |
ARLIN | England, John Bumpus, 19 Mar 1921 � (Husband Of Margaret Crews; Son Of J. M. �Roud� England And Ida Warren) | |
ARLIN | England, Margaret Crews, 27 Aug 1921 � 25 May 1984 (Wife Of John Bumpus England; Daughter Of James Thomas Crews And Pansy Hudson) | |
ARLIN | England, Melvin E., 1935 - 1935 | |
ARLIN | England, Nancy, 1846 � 1920 Mother | |
ARLIN | England, Neal W., Sr., 29 Apr 1912 � 7 Jan 1986 (Husband Of Sally Mcneece; Son Of Robert L. England & Nora Kate Williams) | |
ARLIN | England, Nora Kate Williams, 1887 � 1973 Mother. (Wife Of Robert L. England; Daughter Of Richard Williams) | |
ARLIN | England, Robert L., 1887 � 1956 Father | |
ARLIN | England, Sally Mcneece, 9 Jan 1909 � 4 Nov 1980 (Wife Of Neal England, Sr.; Daughter Of William Cecil Mcneece And Mary Etta Pugh) | |
COLUM Civil | English | Willis Williford English |
ARLIN | English, Alexander Polk, 25 Apr 1903 � 8 Apr 1963 | |
ARLIN | English, Capt. Thomas Young, Jr., 9 Aug 1882 � 9 Jul 1932 (Son Of Thomas Young English And Lissie Spain; Husband Of Elizabeth Nelson; Justice Of The Peace; Spanish American War And Wwi) | |
ARLIN | English, Dr. Grover C., 22 Feb 1888 � 6 Mar 1972 (Husband Of Rachel Moore And Elizabeth Nelson; Son Of Thomas Young English And Lissie Spain; Physician; Mayor Of Mt. Pleasant For 28 Years; Tenn. 1St Lt., United States Army, Wwi) | |
ARLIN | English, Elizabeth Nelson, 24 Aug 1889 � 2 May 1971 (Daughter Of Willoughby Nelson And Laura Croak; 2Nd Wife Of Dr. Grover C. English, Married 1939) | |
ARLIN | English, Ethel M. Alexander, 19 Feb 1880 � 14 Jul 1951 (Wife Of James Algernon English; Daughter Of John Thomas Alexander Sr. And Allie Barnes) | |
ARLIN | English, Graham Polk, 24 Jul 1883 � 28 Dec 1913 | |
ARLIN | English, James Algernon, 6 Sep 1873 � 23 Feb 1923 (Husband Of Ethel M. Alexander) | |
ARLIN | English, John Nelson, 25 Oct 1920 � 5 Mar 1925 �Little Partner� (Son Of Thomas Young English Jr. & Elizabeth Nelson) | |
ARLIN | English, John William, 25 Feb 1884 � 1900 (Son Of Thomas Young English And Lissie Spain) | |
ARLIN | English, Lissie Spain, 19 Sep 1854 � 24 Jun 1937 (Married To Thomas Young English On 8 Nov 1881) | |
ARLIN | English, Rachel Moore, 12 Sep 1889 � 3 Aug 1937 (1St Wife Of Dr. Grover C. English) | |
ARLIN | English, Ruby May Warnack, 13 May 1893 � 8 Jan 1975 | |
ARLIN | English, Spofford Grady, 18 Sep 1892 � 19 Oct 1945 | |
ARLIN | English, Thomas Young, 19 Mar 1835 � 5 Mar 1912 (Native Of Giles County; Husband Of Lissie Spain; Son Of John English And Claremond Willeford; Co. L, 3Rd Tenn. Infantry, C. S. A.) | |
SHANE | Ennis, Dicey, 12 Jan 1802 - 3 Sep 1840. �Erected By W. H. Hobbs.� | |
COLUM Civil | Erskine | H. Clay Erskine |
PLEAS | Ervln, John, 1857 - 1924. | |
PLEAS | Ervln, Mary Jane, 1859 - 18 Jan 1942. 83 Years. (Wife Of John Ervin; Dau. Of Samuel A. & Martha Kingston Chadwell.) | |
PLEAS | Ervln, Robert Denton, 1902 - 1952. | |
MCCAI | Erwin Anne Doerner F 116 | |
MCCAI | Erwin Belle G. 1878 1938 A 117 | |
MCCAI | Erwin Bertha W. 4/26/12 F 118 | |
MCCAI | Erwin E. H. Bert 4/15/1891 6/11/77 I 119 | |
MCCAI | Erwin Earl Hardin 2/8/05 12/12/81 D 120 | |
MCCAI | Erwin Elizabeth Gray 11/13/1842 4/30/22 E 121 | |
MCCAI | Erwin Elizabeth Moore 9/14/1892 10/7/80 I 122 | |
MCCAI | Erwin Elnora G. 11/13/16 2/27/98 D 123 | |
MCCAI | Erwin Eugene H. 2/29/20 8/9/03 W.W.Ii I 124 | |
MCCAI | Erwin Fannie Y. 1883 1944 I 125 | |
MCCAI | Erwin Floyd A. 8/17/15 2/6/92 F 126 | |
MCCAI | Erwin Frances Montgomery 2/26/29 2/4/98 F 127 | |
MCCAI | Erwin Frances Porter 1/10/15 10/3/83 D 128 | |
MCCAI | Erwin Frank Gray, Senior 1915 1988 W.W.Ii F 129 | |
MCCAI | Erwin Joe Thomas 1919 1940 G 130 | |
MCCAI | Erwin Jonas B. 3/8/23 8/28/02 W.W.Ii F 131 | |
MCCAI | Erwin Jonas H. 1862 1939 E 132 | |
MCCAI | Erwin Joseph B. 10/26/1840 5/1/30 Wbts H 133 | |
MCCAI | Erwin Joshua James 10/26/1840 9/19/14 Wbts H ??? | |
MCCAI | Erwin Maggie G. 4/4/1887 11/1/63 E 134 | |
MCCAI | Erwin Maggie Lee 1893 1984 E 135 | |
MCCAI | Erwin Margaret I. 1834 1890 E 136 | |
MCCAI | Erwin Mary L. 1883 1966 G 137 | |
MCCAI | Erwin Mary Sue 1913 1914 G 138 | |
MCCAI | Erwin Mildred R. 1918 1938 F 139 | |
MCCAI | Erwin Minnie Yancey 1871 1929 E 140 | |
MCCAI | Erwin Nancy Walker 1951 G 141 | |
MCCAI | Erwin R. G. "Bob" 2/24/1885 8/30/66 E 142 | |
MCCAI | Erwin Rena P. Logue 5/25/19 3/3/00 I 143 | |
MCCAI | Erwin Robert Hardin 11/2/1842 2/18/18 Wbts E 144 | |
MCCAI | Erwin Ruth D. 1/5/20 F 145 | |
MCCAI | Erwin S. E. (Buck) 1/5/12 8/31/88 D 146 | |
MCCAI | Erwin Stone 154 | |
MCCAI | Erwin Thomas J. 1871 1953 A 147 | |
MCCAI | Erwin Vivian R. 7/2/21 F 148 | |
MCCAI | Erwin W. Alex 1870 1952 G 149 | |
MCCAI | Erwin W. B. 1881 1957 I 150 | |
MCCAI | Erwin William Bradley 8/10/09 5/13/32 I 151 | |
MCCAI | Erwin William Paul 11/5/10 3/8/94 W.W.Ii F 152 | |
MCCAI | Erwin William Wiley 9/12/27 6/27/93 E 153 | |
HUNTE | Erwin, F.A.J., 8 Oct 1832 - 7 Jul 1834. | |
MCCAI | Erwin, Senior Thomas Leslie 10/1/17 3/30/01 D 558 | |
MCCAI | Erwin, Senior Thomas Leslie 10/1/17 3/30/01 D 558 | |
SUMME | Escue, Charles D., 9 Jul 1936 - 25 Mar 1955. | |
SUMME | Escue, Charlie R., 26 Oct 26, 1913 - 15 Jul 1970. | |
SUMME | Escue, Ruby Elizabeth Gray, 3 Jan 1914 - 29 May 1992. | |
MCCAI | Eshman A. N. 6/1/1865 1/23/51 H 155 | |
MCCAI | Eshman Annie Mack 11/8/1883 10/26/15 H 156 | |
COLUM Civil | Estes | Henry Estes |
COLUM Civil | Estes | William Kennedy Estes |
MCCAI | Estes � Wiley M. 10/20/1880 1882 � Unidentified Location | |
MCCAI | Estes Betty Dixon 11/6/1855 3/17/12 H 157 | |
MCCAI | Estes Elizabeth M. 5/26/1819 11/30/17 H 158 | |
MCCAI | Estes R. K. 1848 1940 Wbts H 159 | |
MCCAI | Estes Thomas C. 3/13/1853 11/25/06 H 160 | |
BLOWI | Estes, Douglas Arnold, 7 Dec 1948 � 16 Jun 2001 (Husband Of Edna Marie Wiseman � Married 30 May 1975; Son Of Eural Estes & Virginia Lucille Brown) | |
BLOWI | Estes, Edna Marie Wiseman, 2 Apr 1954 � (Wife Of Douglas Arnold Estes � Married 30 May 1975; Daughter Of Milus Wiseman & Ollie Virginia Woodard) | |
BLOWI | Estes, Eural, 25 Mar 1927 � (Husband Of Virginia Lucille Brown � Married 25 Oct 1947) | |
REESE | Estes, Irvin, 5 Jan 1872 - 12 Sep 1893. 21-08-07. | |
ARLIN | Estes, Kenny, 18 Feb 1883 � 29 Sep 1914 (Son Of Sowell Estes And Eliza Dooley) | |
ARLIN | Estes, Little Mary Elizabeth, 19 May 1916 � 19 Oct 1918 | |
ARLIN | Estes, Mamie C., 21 Nov 1892 � 23 Oct 1979 | |
ARLIN | Estes, Sidney B., 20 Sep 1888 � 28 May 1928 | |
BLOWI | Estes, Virginia Lucille Brown, 4 May 1931 � 12 Sep 1994 (Wife Of Eural Estes � Married 25 Oct 1947; Daughter Of Lester Isaiah Brown & Gladys Lucille Alexander) | |
ARLIN | Estes, Wilburn, 18 Mar 1880 � 16 Aug 1928 | |
COLUM Civil | Evans | James Evans |
COLUM Civil | Evans | Sidney Evans |
COLUM Civil | Evans | William Evans |
LAWRE | Evans, Kline Wilborn, (M.D.), 14 Jul 1919 - 21 Sep 1951. (Son J.E. & Emma Evans; Mar. Mary M. Mcgavock In Oct 1942; N. Mex., Lt., J.G., Usnr, Wwii.) | |
WILKE | Evins, �Father� Benson Evins Dec. 2, 1859 Jan. 12, 1919. | |
ARLIN | Evins, Alma Sharp, 29 Feb 1888 � 21 Mar 1943 | |
WILKE | Evins, Amelia Robertson Born June 10, 1821 Married To Samuel C. Evins Sept. 27, 1842, Died Feb. 25, 1902. | |
WILKE | Evins, Benson Infant Son Of Benson & Minnie Evins Died Dec. 19, 1901. | |
WILKE | Evins, Dora Evins June 8, 1861 Nov. 11, 1949. | |
WILKE | Evins, Minnie Fisher Wife Of Benson Evins June 6, 1867 Feb. 19, 1916. | |
WILKE | Evins, Samuel Carroll Evins Born Dec. 17, 1823. Died June 2, 1894. | |
ARLIN | Evins, Thomas J., 22 Sep 1877 � 30 Jun 1955 | |
WILKE | Evins, Wesley Smith, Nov. 19, 1863 - Aug. 24, 1947. | |
WILKE | Evins,Lillian Love, Jan. 6, 1873 - Mar. 12, 1908 | |
COLUM WW I | Ewing | James Ewing |
ARLIN | Ezell, Elizabeth, D. 6 Oct 1832 (Same Tombstone With Daley Jones) | |
SPENC | F..........., Footstone: L.F., 1943 | |
SPENC | F............, Footstone: J.L.F., 1933. (Johnnie Lee Foutt (Fautt); Age Ll Mon.; Son Lee U Ella Whitehad Fautt.) | |
PLEAS | F0Ster, Fannie Renfro, 12 Oct 1903 - 19 Feb 1971. | |
PLEAS | F0Ster, Robert Allen, 1 Oct 1890 - 2 Aug 1963, (Pvt. Btry F.. 312 Field Arty., Wwi.) | |
HUNTE | Fagan, Jennie May, 4 Jun 1865 - 26 Dec 1899. "Wife Of Bruce Fagan." (Dishough Lot.) | |
HUNTE | Fagan, Lizzie, 22 Dec 1899 - 22 Mar 1900. (Dishough Lot.) | |
HUNTE | Fagan, Mary Ann, 12 Sep 1894 - 4 Aug 1897. (Dishough Lot.) | |
ZION | Fain, Margaret Eliza, 10 Aug 1840 - 11 Jul 1872. "Dau. Of Robert & Charlotte A. Wilson; Wife Dr. G.S. Fain." | |
MCCAI | Faires Thomas Flow 7/30/1854 11/28/1880 H 161 | |
ARLIN | Fariss, Birdman, 25 Nov 1876 � 15 Nov 1939 | |
ARLIN | Fariss, Ida Ownby, 22 Aug 1892 � 8 Jul 1985 | |
ARLIN | Fariss, James Luther, 11 Oct 1874 � 17 Aug 1965 | |
ARLIN | Fariss, Mildred Ownby, 14 Nov 1925 � | |
COLUM Civil | Farley | John T. Farley |
COLUM WW II | Farley | Thomas A. Farley |
HUNTE | Farley, Sarah H., 18 Jun 1848 - 16 Apr 1849. "Dau. John & Sarah H. Farley." | |
WILKE | Farmer, John Bell Farmer 1860-1924 | |
WILKE | Farmer, Lewis Marshall Son Of J. B. & S. M. Farmer Born Feb. 4, 1890. Died Sept. 6, 1894. | |
WILKE | Farmer, Stella Marshall Farmer 1864-1940. | |
ARLIN | Farnsworth, Mary E., 1867 � 1930 | |
ARLIN | Farquhar, Kate Sowell, B. 10 Mar 1892 (Daughter Of Henry B. & Eustatia Sowell; Same Tombstone With The Henry B. Sowell Family) | |
COLUM Civil | Farrar | Leonidas Farrar |
SPENC | Fautt, F. Pete, 1918 - 1990 (Oaks & Nichols Funeral Marker) | |
SPENC | Fautt, Jim, (D. 26 Nov 1922; Son Mat & Hattie Coats Fautt), Birth Date Lost And Death Date Is Not Visible A Missing F In Fautt. | |
SPENC | Fautt, Lee, Died 1940. Only Inscription. Just Back Of That Is A Marker With The Initials L. F. And Date 1943. | |
SPENC | Fautt, Linda R., 8 Apr 1946 - (No Date) | |
SPENC | Fautt, Odie C., 8 Sep 1930 - 1 Sep 1989 | |
SPENC | Fautt, Winnie, Birth Date Lost And Death Date Is 19_0 With The Missing Third Digit. | |
MCCLA | Felix Martin Mcclain B: 6 Mar 1900 D: 12 Nov 1942; Capitola Black Mcclain B: 18 Jan 1902 D: 5 May 1924 | |
ZION | Fergurson, Harriet J.A., 22 Aug 1815 - 22 Jul 1834. (Nee Dickey.) | |
ARLIN | Ferguson, Dorothy D., 22 Apr 1923 � | |
LOFTI | Ferguson, Fannie O., 17 May 1859 - 27 Apr 1936. | |
LOFTI | Ferguson, George W., 12 Feb 1830 - May 1901. (Born Sc.) | |
LOFTI | Ferguson, George W., 27 Dec 1855 - 1 Mar 1927(Son, George & Elizabeth,) | |
LOFTI | Ferguson, George W., Jr., 12 Feb 1880 - 9 May 1901 | |
LOFTI | Ferguson, J. Leeman (John L.), 20 Nov 1884 - 1 Feb 1963. | |
LOFTI | Ferguson, James F., 'Infant', 21 May 1930. | |
LOFTI | Ferguson, Jeannie M., "Infant', 3 Nov 1903. | |
ARLIN | Ferguson, John A., 1860 � 1940 | |
ARLIN | Ferguson, Larimore, 1921 � 30 May 1987 (Native Of Lawrence County; Son Of Bud Ferguson And Lillian Glass; Husband Of Lorene Maxwell) | |
ARLIN | Ferguson, Leslie B., 12 Jan 1912 � 6 Apr 1976 | |
LOFTI | Ferguson, M. Webb, 24 Sept 1881 - 10 Jan 1905. | |
LOFTI | Ferguson, Mrs. Elizabeth E., 7 Jul 1832 - 19 Jun 1915.(Wife G. W.) | |
ARLIN | Ferguson, Sam J., 4 May 1885 � 1 Mar 1914 | |
LOFTI | Ferguson, Wade H., 22 Nov 1928 - 16 Jul 1970.(Tenn, Us Navy, Wwii.) | |
ARLIN | Ferguson, Wiliam F., 1905 � 1964 | |
ZION | Feris, Alexander, 24 Mar 1755 - 11 Mar 1821. | |
ZION | Feris, Margareg Eliza, 10 Aug 1840 - 11 Jul 1872. "Dau. Of Robert & Charlotte A. Wilson; Wife Dr. G.S. Fain." | |
ARLIN | Feurguson, Sarah, 19 Mar 1864 � 27 Jan 1935 �Wife Of J. A. Feurguson� | |
ARLIN | Few, Barbara Jean, Jul 1948 (Only Date) | |
COLUM 1812 | Fields | William Fields |
HUNTE | Fieldstone: The Wife Of M. Bon__E. | |
HUNTE | Fieldstone: W___Y, Mar. _ 1____. | |
WELLS | Fieldstones Without Any Visible Inscription | |
COLUM 1812 | Files | John Files |
ARLIN | Finerty, Lena M., 1921 � | |
ARLIN | Finerty, Robert O., 1891 � 1963 | |
COLUM 1812 | Finley | Samuel Finley |
COLUM WW II | Finney | John W. Finney |
WILKE | Finney, Doris Dean Finney 1926 � 1980. | |
WILKE | Finney, Elizabeth Read Ridley, Feb. 1, 1901 - March 8, 1962. | |
WILKE | Finney, Herminie Jeanmaire, 1870-1961. | |
ARLIN | Finney, James E., 16 Mar 1885 � 10 Oct 1961 | |
WILKE | Finney, James I., 1877-1931. | |
WILKE | Finney, James Imboden Finney 1906 � 1986. | |
WILKE | Finney, James Imboden Jr. Finney Jan. 28, 1937 Oct. 7, 1998. | |
ARLIN | Finney, Jimmie H., 12 Dec 1887 � 8 Jan 1983 | |
WILKE | Finney, John Wesley, Tennessee Major U S Marine Corps Res World War Ii June 8 1900 Jan 24 1965. | |
WILKE | Finney, John William, Tennessee Pfc 318 Infantry 80 Div World War Ii Nov 17 1924 - Sept 27 1944. | |
WILKE | Finney, Louis J. Finney, Tennessee 1St Sgt Btry A 627 Fa Bn World War Ii, Nov 9 1912 Aug 16 1955. | |
WILKE | Finney, Nancy Harle Finney 1914 � 1964. | |
COLUM Civil | Fisher | George W. Fisher |
COLUM Civil | Fisher | William Fisher |
ARLIN | Fite, Mcclura C., 13 Sep 1900 � 21 Apr 1952 | |
COLUM Civil | Fitzgerald | George Fitzgerald |
COLUM Civil | Fitzgerald | J. A. Fitzgerald |
MCCAI | Fitzgerald Alonzo 1/24/1877 6/22/1900 E 162 | |
MCCAI | Fitzgerald E. C. 10/25/1852 4/17/27 F 163 | |
MCCAI | Fitzgerald Fred 3/3/1889 6/20/58 F 164 | |
MCCAI | Fitzgerald Mary E. 9/4/1854 1/13/17 F 165 | |
MCCAI | Fitzgerald Nelle L. 7/6/1888 10/12/72 F 166 | |
PLEAS | Fitzgerald, Carolyn C., 19 Feb 1919 - (No Date). Nee Chambers; Mar. Thomas B. Fitzgerald During 1940. | |
OTHER | Fitzgerald, Commodora S., August 2, 1900 - February 1976, Buried Between His Two Wives, (Son Of T. J. & Mary Caughron Fitzgerald), Santa Fe Cemetery, Maury County Tn | |
ARLIN | Fitzgerald, David, 19 Sep 1837 � 14 Nov 1924 (Son Of Jim Fitzgerald And Martha Dunker) | |
OTHER | Fitzgerald, Gertrude H. 1894-1964, (Janice Gertrude Henderson 4/9/1894-2/5/1964, Daugther Of James Edward & Sally Ann Walker Henderson,Santa Fe Cemetery, Maury County Tn | |
