PHOTOS OF CEMETERIES IN MAURY COUNTY TENNESSEE
View looking west into the Rivers Cemetery. Photo was made while standing in the western edge of Shane Cemetery. There were temporary Markers that are no longer readable. There are many graves that are unmarked including some recent ones. The marked graves are predominately WWI, WWII, Korea & Vietnam War Veterans. Included below is a list that was donated by David Farris & Emma Burrell in July 2002. Anyone that has corrections or additions may e-mail these to WayneAL1@aol.com and we will get those entered.
Name | Birth | Death | War Service |
John C. Lowery | 1994 | ||
Clarence Lowery | 1925 | 1989 | |
Minnie H. Armstrong | April 15, 1916 | June 12, 1949 | |
Susie Mae Martin | 1891 | 1955 | |
Arthur Martin | 1976 | ||
Joe Brown Martin | October 15,1927 | October 20, 1965 | U. S. Army-Tennessee |
Willis H. Martin | October 3,1924 | May 5, 1964 | Tennessee, Tec 5, U.S. Army WWII |
Johny Lee Farris | October 2, 1935 | March 11, 1966 | Tennessee, Sp4, Batry C, 620 AAA AW WWII |
Emma Lou Farris | 1939 | 2001 | |
Lee Farris | 1966 | ||
Rosie L. Polk | 1990 | ||
Georgie A Polk Ellis | 1992 | ||
Mary L. Moore Hawkins | 1995 | ||
David L. Polk | September 22, 1929 | July 28, 1997 | A 2 C, US Air Force, Korea |
L. Ronn Taylor | July 21, 1921 | January 8, 1947 | Tennessee, Tec 5, 365 INF, WWII |
Willie Roy (Bubba) Polk | 1996 | ||
Billy Joe Lowery | February 21, 1952 | May 12, 1996 | Spc 4, US Army, Vietnam |
Annie Pearl Baugh | 1912 | 1962 | |
Frank Braden | born about 1890) | 1971 | (Father, Veteran of WW I) |
Fannie Reynolds Braden | 1924 | (Mother, wife of Frank Braden) | |
Mrs Annie R. Perry | 1966 | ||
William W. S. Perry | April 15, 1891 | July 14, 1981 | US Army, WWI |
Mimia P. English | 1899 | 1960 | |
Henry R. English | 1895 | 1954 | |
Burke A English | 1917 | 1938 |
July
2002 photo by Wayne Austin. Updated by the Rivers Cemetery Committee 2002.