MT. HERMON (NEW) 
			(Mt. Hermon), BEDFORD COUNTY, TENNESSEE
		
			
			Mapping the Location
	
			Area views of the cemetery:
1878/1879/1880/1881/2094/2095/2097/2267/2276/2277/2278/2279/2280/2281/2282/2283/2284/2285/2286/2287/2288/2289/2290/2291
			Mt Hermon Church of Christ: 
			2293/2294/2295
			Mt. Hermon Nazarene Church:
		 
			2292
			
			ALLEN, Isaac Asberry, 16 Sep 1872 - 1 Dec 1949.Father.
			2262
			and
			ALLEN, Myrtle Arnold, 18 Apr 1877 - 29 Dec 1951. Mother.
			2262
			ALLEN, Isaac Asberry, 16 Sep 1872 - 1 Dec 1949. Father. (s/o James 
			Farris & Mahalah Ellen Oliver Allen; h/o Myrtle Arnold.)
			2262
			ALLEN, Lala N., 4 Oct 1879 - 11 May 1937. (d/o James Farris & 
			Mahalah Ellen Oliver Allen; not married.) 2263
			ALLEN, Myrtle Arnold, 18 Apr 1877 - 29 Dec 1951. Mother. (d/o Elijah 
			Benjamin & Lucinda Campbell Arnold; w/o Isaac Asberry Allen.)
			2262
			ALLEN, James Farris, 21 Mar 1837 - 12 Mar 1900. (s/o George H. & 
			Eliza Allen; h/o Mahalah Ellen Oliver.) 2264/2265
			ALLEN, Mahalah Ellen (Oliver), 15 Nov 1839 - 23 Apr 1905. 2266/2267
			ALLEN, Lala N., 4 Oct 1879 - 11 May 1937. 2263
			ALLISON, Leland, 5 Jul 1915 - 11 Sep 1996. Father 2090/2094
			and
			ALLISON, Annie H., 20 May 1915 - 23 May 1997. Mother 
			2090/2094
			ALLISON, Lisa M., (no dates no other information - large granite 
			slab) 2173
			ALLISON, Larry J., 15 Sep 1950 - no other date. 2174
			and
			ALLISON, Diane L., 3 Jul 1951 - 24 Dec 2000. married to Larry J. 
			Allison 10 Apr 1970. 2174
			ALLISON, Clyde Layton, 13 Nov 1910 - 11 Jan 2001. 
			2176
			and
			ALLISON, Marie Crabtree, 24 Apr 1930 - no other date. married to 
			Clyde Layton Allison 22 Jun 1950. 2176
			ANDERSON, Clyde Edward, 16 Apr 1952 - 17 Apr 1952.
			2077
			ARMSTRONG, Mrs. -----, no dates, no marker. 
			ASKINS, James Howard, 16 Sep 1922 - 24 Sep 2006. TEC 5 US Army WW 
			II. 2071/2142
			and
			ASKINS, Virgie L. Smith, 7 Oct 1927 - 25 Apr 1969. We will meet 
			again. 2071
			BAKER, Willie, 14 Feb 1917 -  10 Apr 1986. (picture) Father
			2203/2204/2205/2206/2207
			and
			BAKER, Helen C., 12 May 1924 - 13 Jun 2005. Married to Willie Baker 
			8 Aug 1966. Mother  (picture) 2203/2205/2206/2207
			BALLINGER, Joan Carol, 22 Feb 1956 - 25 Jul 1956. 2066
			BALLINGER, Virgil H., 18 Jul 1888 - 22 Jun 1951. 2067
			and 
			BALLINGER, Kizzie, 23 Sep 1886 - (-- --- 1968.) 2067
			BALLINGER, Frank, 29 Nov 1924 - 5 Oct 2003. At Rest. 1894
			BALLINGER, Ruben W., 1 Feb 1922 - 11 Aug 2002.
						
			
			2065/2064
			and
			BALLINGER, Marie, 22 Dec 1933 - 6 Jul 2003.
						
			
			2065
			BARTLETT, Billie, 7 May 1857 - 20 May 1956. 2088
			and
			BARTLETT, Cynthia J., 22 Jun 1862 - 31 May 1937. 2088
			BARTLETT, Ernest, 4 Dec 1890 - 9 May 1910. (concrete marker, not in 
			great shape.) 2091
			BARTLETT, Fannie, 8 Oct 1882 - 27 Apr 1909. To my wife. My . . . 
			. dear wife has gone.  1919
			BARTLETT, Isaac, 24 Jun 1855 - 28 Sep 1921.	
						
			
			1922
			and
			BARTLETT, Margaret, 5 Oct 1858 - 21 Jul 1924. 	
						
			
			1922
			BARTLETT, Neal, 25 May 1871 - 26 Mar 1909. 1970/1971
			BARTLETT, Perry, 6 May 1888 - 20 Feb 1970. 2092/2097
			and
			BARTLETT, Susie M. 12 Sep 1894 - 23 Jul 1971. 2092/2097
			BARTLETT, Sallie, (no dates), no marker. 
			BARTLETT, W. R., 1872 - 1939. At Rest. 
			2224/2225
			BASS, Jerry Mark, 15 Aug 1961 - no other date. United States 
			Paratrooper. 2074
			BATES, W. M., 12 Sep 1884 - 17 Apr 1951. 
			
			
			2109
			and
			BATES, Lillie M. Patterson, 11 May 1890 - 2 Jan 1911, wife of W. M. 
			Bates. 
			
			
			2110
			BATES, Nancy Marie, 18 Oct 1968 - 16 Jan 1994. Remember me with 
			Smiles and Laughter. 2197
			BENDER, James U., Sr., 10 May 1909 - 21 Nov 1994. Church of the 
			Nazarene Minister - Emblem. I have fought a good fight I have 
			finished my course. I have kept the faith. 
			2234/2233
			and
			BENDER, Thelma G., 13 Mar 1916 - 3 Jun 2002. (wife of Jame U. Bender 
			Sr.) 2234/2233
			BENNETT, Joe , no dates, no marker. 
			BENNETT, Dewitt Clinton, 1869 - 1934. 2271
			and
			BENNETT, Maggie Baker, 1876 - 1934. 2271
			BENNETT, Nora Alma Womack, 12 Sep 1875 - 28 Oct 1895, wife of D. C. 
			Bennett. Since thou can no longer stay to cheer me with thy love 
			I hope to meet the again in yon bright world above.
			2272/2273/2274
			BINGHAM, Andy, 19 May 1854 - 19 Sep 1910. 1910
			and
			BINGHAM, Nancie, 20 Feb 1860 - 19 Feb 1910. 1910
			BINGHAM, Dewey, 1931 - 1931. 1909 
			and
			BINGHAM, Virginia Arlen, 1918 - 1918. 1909
			BINGHAM, Jessie L., 1888 - 1978. 1908
			and
			BINGHAM, Essie Lee, 1895 - 1958. 1908
			BINGHAM, Claude E., 2 Apr 1893 - 5 Jun 1967. 2172
			and
			BINGHAM, Edna C., 24 Mar 1895 - 4 Aug 1975. 2172
			BLEDSOE, Dave, 16 Jun 1881 - 2 Jul 1966.	
						
			
			1975
			and
			BLEDSOE, Willie, 20 May 1885 - 3 Dec 1978.	
						
			
			1975
			BLEDSOE, T. A., 27 sep 1841 - 27 Nov 1911. 2177
			and
			BLEDSOE, H. M. 14 Jul 1849 - 10 Feb, 1919. 2177
			BONNER, J. Earl, 6 May 1915 - 18 Aug 1969. 2213
			and
			BONNER, Clara W., 8 Oct 1915 - 23 Oct 1995  2213
			
			BONNER, Luther H., 15 Apr 1881 - 26 Feb 1969. 2214
			and
			BONNER, Pearl W.,  23 Oct 1894 - 21 Jan 1921. 
			2214
			BONNER, George W., 1917 - 1933. 2215
			BONNER, Infant Daughter of Mr. & Mrs. Earl Bonner.
			2217
			BONNER, Argie Anna, 26 Jun 1906 - 9 Nov 1914. Asleep in Jesus
			2219
			BONNER, Walter W., 1879 - 1950. 2220
			BONNER, Nora E., 1882 - 1976. 2221
			BOMAR, Cora Wilhoite, 4 Jul 1899 - 14 sep 1925. 
			2038
			BOYCE, Jerrell Warren, 17 Dec 1944 - 3 Jul 2007. 2227/2226/2229
			BOYCE, Barbara Faulk, 27 Nov 1948 - no other date.
			2228/2226/2229
			BROADRICK, Necil E., 3 Dec 1922 - 17 Jul 1967, Tennessee Pfc. 904 FA 
			Bn 79 Inf Div.
			
			
			WW II. 1980/1981
			and
			BROADRICK, Virginia E., 19 Feb 1927 - no other date.
			
			
			1980
			BROWN, Thomas, 14 Feb 1853 - 25 Jul 1940. 2183/2184
			and
			BROWN, F. L., 21 Mar 1858 - 28 Aug 1908. 2182/2184
			BROWN, Allena, 1862 - 1941. 2216
			BURROW, W. M. . 24 May 1854 - 2 Apr 1930. 2058
			BURROW, Joannie, 24 Nov 1848 - 5 May 1932. Married to Wm. M. Burrow 
			5 Aug 1874. (Complete birth date from Gerald Burrow differs from 
			tombstone) 2057
			BURROW, Belle, 12 Jul 1884 - 12 Jul 1972. (remained single, d/o 
			William M. and Joannie/(Joanna) Womble Burrow) 1990
			BURROW, Cad C., 23 Apr 1861 - 6 Dec 1939. Father We will 
			meet again. 1961
			and
			BURROW, Nannie L. (Womack), 3 Mar 1871 - 29 Jun 1925. Mother.
			1961
			BURROW, Carol Ann, (infant) 16 Apr 1954.  1960
			BURROW, Jim, no dates, no marker. 
			BURROW, M. J. (Mary Jane), 6 Aug 1875 - 26 Mar 1897, wife of J. M. Burrow 
			(d/o John Henry and Mary E. Bell Womble Warren Burrow. 
			2nd wife of James M, Burrow.)
			2026/2027 
			BURROW, Margaret, 2 Nov 1876 - 8 Mar 1959. (d/o
			William M. and Joanna Womble Burrow, never married)
			1989 footstone in front of W.M. Burrow stone:
			2058
			BURROW, Moody Lee, 27 Oct 1887 - 21 Apr 1947. (s/o Cad C. and Nannie 
			L. Womack Burrow. h/o Mittie Ellan Womble) 1963
			and
			BURROW, Mittie Ellan, 10 Apr 1891 - 19 Jul 1948.  (d/o 
			Cornelius A and Mary Elizabeth Crenshaw Womble; w/o Moody L. Burrow) 1963
			BURROW, Jesse Sutton, 21 Aug 1924 - 14 Jan 2005. (Inscribed 
			fishing scene.) We love you . . . .Daddy. 1964/1966
			B. . . . . . . . .A. L., (footstone) 1962
			CASHION, John, no dates
			and
			CASHION, Lena, no dates. 
			CASHION, May, 24 Jul 1885 - 17 Jan 1913. 2222
			CASHION, Fred W., 28 Jul 1916 - 31 Jul 1916. 2223
			CASTEEL, James T. "Jimmie", 3 Dec 1902 - 20 Aug 1941.
			1905
			CHAVERS, James E., Jr.,  10 Mar 1964 - 25 Sep 1992. (picture) 2145/2146
			CLANTON, Donald Otis "Duck", 26 Jul 1940 - 28 Jul 2009. Member 
			Shelbyville Fire Dept. 2178/2179
			and
			CLANTON, Faye Peoples, 25 Jul 1945 - no other date.
			2178
			CLIFFORD, Lorene, 1907 - 1912. 
			CLIFFORD, W. R., 23 Mar 1859 - 21 May 1931. 	
						
			
			1973
			and
			CLIFFORD, Mary E., 13 Mar 1861 - 29 Mar 1900, wife of W. R. 
			Clifford. 	
						
			
			1974
			CLIFFORD, Infant, no dates, no marker. (Did Mary died around the 
			birth of this child?)
			CLIFFORD, Allie B., 1890 - 1976. 2187
			CLIFFORD, J. E., 1884 - 1944. 2188
			CLIFFORD, Lorena, 1907 - 1912. 2189
			CLUVERIUS, Mary Ann, wife of A. Cluverius, 2 Jun 1829 - 3 Apr 1911.
			2268/2270
			and
			CLUVERIUS, (semi carved rock beside Mary Ann Cluverius. Could this 
			be for A. Cluverius?) 2269/2270
			COOPER, J. Dillard, 5 Jul 1905 - 15 Nov 1946. 2087
			and
			COOPER, Clarice W., 23 Jan 1906 - 25 Nov 1991. 2087 
			COOPER, Pete C., 1884 - 1941,  At Rest (Thompson Funeral 
			Home). 2089
			COOPER, William Howard, 5 Jan 1927 - 28 Apr 2008. (Picture)
			2084/2085
			COOPER, Mary Aileen Raney, 28 Dec 1926 - no other date. Married to 
			William Howard Cooper 29 Nov 1947. (picture) 2084/2085
			COOPER, Noah, 19 May 1920 - 9 Jan 2004. Private, US Army, WW II.
			2231
			COOPER, Esthalee, 19 Oct 1929 - no other date. 2232
			CRAIG, Henry C., 11 Nov 1872 - 25 Jun 1937, Pvt Co. G, 1 Tenn Inf, 
			Spanish Am. War. 1956
			CRAIG, Charlie C., 11 Mar 1918 - 9 Oct 1988. Precious Lord Take 
			my Hand. 2143
			and
			CRAIG, Mary Ruth, 19 Sep 1918 - (Sep 2006). Precious Lord Take my 
			Hand. 2143
			CRAIG, Wilson, 23 Feb 1914 - 30 Jun 1993.
			Father. 2147
			and
			CRAIG, Jodie O., 17 Jun 1914 - 2 Nov 1979.
			2147
			CRAIG, Sandra Ann, 1 Jan 1950 4 Jan 1950. 2155
			CRAIG, James Terry, 9 Jun 1923 - 2 Dec 2001, A3C, US Air Force, WW 
			II & Korea.  2156/2152
			and
			CRAIG, Olga Morrison, 7 Aug 1922 - 13 May 1964. 2156
			CRAIG, Samuel A., 30 Oct 1884 - 24 Feb 1961 2160
			and
			CRAIG, Effie R., 22 May 1888 - 2 Sep 1977. 2160
			DAMERON, 1930 - 2003. 2255
			and
			DAMERON, Blondell, 1929 -  no other date. 2255
			
			DELK, Mrs. John, 189- - 1930 (broken), info-Pearl W. Delk. (concrete 
			stone crumbling and now unreadable) 1968
			DELK, John, 12 Feb 1888 - 4 Apr 1963. 1969
			DODSON, Loucillis "Cillis", 1905 - 1933, no marker. 
			DODSON, Son of Cillis & Louella Dodson, no dates, no marker. 
			EDWARDS, Linda Gail, 27 Mar 1949 - no other date. 2230
			ELAM, Michael James, 28 May 1975 - 20 May 2008. One more day, One 
			more time. 2251
			ELAM, Ernest Lee, 15 Jun 1978 - 11 Mar 1999. If tomorrow never 
			comes. 2253
			EVANS, Cora Murray, no dates, no marker.
			EVANS, Billy Frank, 1 Sep 1927 - 12 may 2007. Not my will but 
			Thine be done.  
			2149
			and
			EVANS Christine Elizabeth, 16 Nov 1930 - 1 Sep 2004. Married 47 
			years to Billy Frank Evans. 2149
			EVANS, Billy Dale, 30 Jun 1956 - 10 Jan 2008.
			2148
			FAULK, Alma Olene, 12 Sep 1925 - no other date. Mother.
			1992 
			FRAME, Baby, no dates, no marker. 
			FREEMAN, D. F., (no dates) Died 1967"Father". 
			1957/1958
			FREEMAN, Gilford D., 13 Oct 1889 - 20 Dec 1934. 1959
			and
			FREEMAN, Minnie R., 16 Jan 1889, 28 Aug 1967. 1959
			FREEMAN, Mrs. Susan, 1869 - 1942, (Thompson).
			GANN, Diane Solomon, 25 Sep 1952 - 16 Mar 2009. (beside Evelyn M. 
			Solomon) 2157/2196
			GOBER, Thomas Wayne, III, 6 Dec 1983 - 26 Jun 2003. Beloved Son 
			and Brother. 2248
			HALE, Maggie, 28 Feb 1844 - 12 Sep 1918. 
			
			
			1949
			HART, Arrie, 25 Sep 1878 - 4 Apr 1906. Meet me in Heaven.
			2093/2095
			HART, Claud S., 1903 - 1950. 2126
			and
			HART, Annie Lee Ward, 1905 - 1972. 2126 
			HART, David Samuel, 21 Oct 1898 - 1 May 1949, Father.
						
			
			2099
			and
			HART, Exie Odel, 25 Jan 1899 - 18 Jun 1967, Mother.
			
			
			2099
			HART, George Earl, 1913 - 1969, (Gowen-Smith Chapel Funeral Home).
			2167
			HART, Dr., J. R., 28 Sep 1877 - 13 Mar 1921. 
2130
			HART, Rev. J. F., 24 Jul 1854 - 10 Apr 1936. 2132/2133
			and
			HART, Mattie M., 20 Dec 1858 - 20 May 1906. 2131/2133
			HART, Jesse L., 9 Sep 1909 - 18 Oct 1971. Father 2169/2170
			and
			HART, Addie W., 27 Jun 1912 - 24 Apr 2001. Mother 2171/2170
			HART, John S., 25 Feb 1879 - 5 Jan 1951. 2129 
			and
			HART, Lizzie E., 3 Nov 1878 - 1963. 2129 
			HART, Melba, 1915, Infant daughter of John & Lizzie Hart. 
			2128
			HART, Sam, 10 May 1845 - 27 Oct 1918. 
			
			
			2103
			and
			HART, Rachel L., 18 May 1846 - 6 Jul 1938. 
						
			
			2103
			HART, Sarah E., 5 Jul 1873 - 25 Nov 1896, daughter of Samuel & 
			Rachel Hart. 
			
			
			2102
			HART, T. G., 1882 - 1939. 2135
			and
			HART, Sallie B., 1878 - 1962. 2135
			HART, William H. "Will", 9 Jul 1875 - 5 Apr 1939. 2134
			and
			HART, L. Ellen, 22 Jul 1875 - 1 Mar 1940. 2134
			HART, Ronald E., 23 Jun 1950 - no other date. 2124/2123
			and
			HART, Nancy O., 8 Nov 1951 - no other date. married 10 Oct 1969 to 
			Ronald E. Hart.  2124/2123
			
			HART, Charles E., 6 Dec 1926 -  no other date.
			2125
			HART, Dewey J., 17 Jun 1898 - 5 Jul 1986.
2166
			and
			HART, Kathleen, 28 Feb 1910 - 18 Nov 1993. married to Dewey J. Hart 
			20 Dec 1933.
2166
			HART, Christopher C., 31 Mar 1987 - 3 Apr 1987. Son of Beth & Tootie 
			Hart. 2175
			HILL, Martha Melba, 16 Feb 1918 - 22 Feb 1979. Our Beloved Mother 
			Rest in Peace. 2137
			HOLDER, Sallie Ruth, 1900 - 1952, (Gowen). 
			HOLDER, Baby, no dates, no marker. 
			HOLT, Jack, Died abt 1929, son of Will & Mamie McNutt Holt, no 
			marker. 
			HOLT, Willie Marion, "Jack", no dates no marker. 
			HOWARD, Blanch P., 1926 - 1928. 1891
			HOWARD, William A., 1929 - 1929. Twin of John T. 1892
			and
			HOWARD, John T., 1929, Twin of William A.  1892
			HOWARD, William O., 1906 - 1968. 1893 
			and
			HOWARD, Clara W. , 1906 - 1988. 1893
			HUNT, Jack W., 20 Jan 1927 - 21 Mar 1980.
			 US Navy, WW II. 2150/2151
			and
			HUNT, Anna B., 12 May 1930 - 19 Mar 1985.
			 2150
			KILGORE, A.J., 8 Jun 1935 - no other date. 2246/2247
			and
			KILGORE, Donna F., 2 Sep 1933 - 22 May 2004.
			
			
			2245/2247
			JONES, E. E., 22 May 1883 - 7 Mar 1911. 
			
			
			1944
			JONES, Ola B. , 7 Sep 1906 - 6 Jun 1934. 
			
			
			1976
			JONES, Baby, Died abt 1865, 1st to be buried in this cemetery, no 
			marker. 
			JONES, Timothy, 2 Feb 1965 - 15 Jul 1989. 2198
			JORDAN, Maggie, 8 Jul 1864 - 17 Nov, 1952. 
						
			
			2100
			LEATHERS, William Newton, 1839 - 1920. 1911
			LEATHERS, David Jackson, 1815 - 1851.1918
			and
			LEATHERS, Katherine, 1815 - 1890.1918
			LEATHERS, Katherine Frances, "Katie", 1849 - 1860.
			1912
			LEE, Randolph E., 1941 -  no other date. 2249
			and
			LEE, Sandra Y., 1943 - 2001. married 29 Jun 1969 ro Randolph E. Lee.
			2249
			LOWE, Clyde M., 10 Mar 1921 - 6 Dec 1998.
			2144
			and
			LOWE, Alene K., 26 Jun 1922 - 26 Aug 1991. married to Clyde M. Lowe 
			6 Feb 1942. 2144
			
			MADISON, Dan, 3 Sep 1879 - 16 May 1959. 
			
			
			2062
			MARR, Jane Warren, wife of Henry Marr (CSA) 1842 - 1911. At Rest
						
			
			 2108
			MASON, Daniel Joseph, 1940 - 1941. 1896
			MASON, Virgie Alma, 26 Oct 1915 - 2 Mar 1969. 
			1895
			MILLIGAN, D. W. "Walt", 24 May 1923 - 24 Sep 1993.
			2254
			MILLIGAN, Mary R., 31 Mar 1922.  2254
			MICHEL, Maximillian "YuYo", 18 Sep 1918 - 20 May 2009. Amazing 
			Love. 2195
			MCGEE, James Clark, 1903 - 1955. 
			
			
			1977
			and
			MCGEE, Laster, 1908 - 1972.
			
			
			1977
			MCGEE, Lettie, Died 1934, no marker. 
			MOORE, D. E., 1897 - 1968. 
			
			
			1930
			MOORE, Dollie A., 1925 - 1972.
			
			
			1933
			MOORE, J. D., 1861 - 1916. 
			
			
			1926
			MOORE, Jeff Shelton, 17 Jun 1909 - 27 Aug 1966. 
						
			
			1928
			MOORE, Mrs. Mary Ann, 1869 - 1950. (Thomson 
			Service FH) 1927
			MOORE, Raymond Levoy, 7 Oct 1916 - 12 May 1971, Tennessee, Pfc MP Plat 
			34, Inf Div, W.W. II.
			
			
			1932/1952
			and
			MOORE, Mary A., 27 Dec 1928 - 18 Oct 2007.
						
			
			1932
			MOORE, Sally Jane, 1896 - 1973. 
			
			
			1931
			MOORE, Terry W., 19 Mar 1950 - 2 Mar 2002. Now Riding in Heaven. 
			PWU. (Inscription of Motorcycle.) 
			
			
			1929
			MOORE, Tommy Ray, 16 Jun 1954 - 9 Dec 2009. PWR. 1934
			MOULDER, Ralph Henry, 22 Apr 1940 - no other date.
			1897
			and
			MOULDER, Georgia Faye Smith, 14 Nov 1944 - 21 Sep 2009. 
			1897
			MOULDER, Infant, 1965 - 1965(Gowen-Smith Chapel). 1898
			MOULDER, Infant, 1963 - 1963(Gowen-Smith Chapel). 1899
			MULLINS, R. G., 24 Dec 1837 - 9 Feb 1912. Father 
			2031
			and
			MULLINS, M. A., 29 Aug 1841 - 2 Dec 1931. Mother 
			2031 (out of place footmarker M.A.M. leaning against Barlett 
			stone) 2092
			MULLINS, Sam, 1870 - 1934. 2030
			and wife
			MULLINS, Lillie Cashion Mullins Hart, 1878 - 1958. 
			2030
			MURRAY, Elizabeth, no dates, no marker. 
			MURRAY, Everett, no dates, no marker. 
			MURRAY, Miss Frances, 1859 - 1941 (Thompson). 
			MURRAY, G. W., "Wash", died 1920, no marker. 
			MURRAY, George Edward, 19 Dec 1875 - 20 Apr 1947. 1987 
			and
			MURRAY, Dillie A., 15 Aug 1883 - 20 Oct 1933. 1987
			MURRAY, John A., 1880 - 1920. 	
						
			
			(Moore & Sons Funeral Home) 2002 
			MURRAY, John Lee, 20 May 1905 - 9 Aug 1905, son of J. A. & S. F. 
			Murray. 	
						
			
			2003
			MURRAY, Maggie, 1895 - 1930. (concrete marker) 1994
			MURRAY, J. Ralph, 
			
			
			28 Dec 1922 - 8 Nov 1998. 1982
			and
			MURRAY, Daisy S., 1 Jul 1921 - 6 Jun 2005.
						
			
			married 28 Feb 1942. 1982
			MURRAY, Melissa Renee, 
			
			
			9 Jun 1971 - 28 Mar 1972. 1983
			MURRAY, Margaret, died 1901, no marker. 
			MURRAY, Miles, died 1907, no marker. 
			MURRAY, Nan B., died 1918, no marker. 
			MURRAY, Parthenia, died 1930, no marker. 
			MURRAY, Paul Avon, 14 May 1917 - 21 Feb 1975, Pvt US Army WW II. (Gowen-Smith 
			Chapel Funeral Home). 2250
			MURRAY, Rex Bonner, 18 Jun 1913 - 4 Sep 1970.
						
			
			1985
			and
			MURRAY, Irene W., 15 Jun 1920 - 11 Jan 2011.
						
			
			1985 
			MURRAY, Ruth, died 1878, no marker. 
			MURRAY, Sarah F., 1882 - 1920. 	
						
			
			(Moore & Sons Funeral Home) 2001 
			MURRAY, T. B. "Tom", died 1919, no marker. 
			MURRAY, Thomas Walter, 1888 - 1968 (Gowen).
			MURRAY, Sr., W. A., no dates, no marker. 
			MURRAY, W. J., 5 Aug 1856 - 30 May 1921. 	
						
			
			1925
			MURRAY, W. O. "Butch", 1880 - no death date (9 Aug 1966). 2012 
			MURRAY, William A., 4 Jul 1850 - 7 Mar 1930.
						
			
			Father 2010/2011
			and
			MURRAY, Mary J., 22 Jun 1851 - 13 Sep 1928. 
						
			
			Mother 2010/2011
			MURRAY, George Cannon, 10 Mar 1907 - 29 Aug 1972. 2257
			and
			MURRAY, Maud L., 3 Aug 1911 - 19 Dec 1992. 2257 
			NARKATES, Marilyn R., 26 Nov 1945 - no other date.
			2073
			NELSON, Merle A. Jr., 20 Mar 1925 - 8 Feb 1988. Cpl US Army WW II.
			2238/2236
			and
			NELSON, Laura Jean, 20 Mar 1919 - 18 Aug 2008. Capt. US Army WW II. 
			2238/2237
			NELSON, Merle A., 30 Oct 1960 - no other date. (double stone)
			2235
			O'NEAL, Baby, no dates, no marker. 
			PATTERSON, Banks M., 28 Mar 1866 - 15 Feb 1952. (Tall monument, no 
			inscription except Patterson probably an earlier stone for them.)  2116/2117/2118/2119/2120/2121/2122
			and
			PATTERSON, Mary C., 20 Sep 1866 - 7 Sep 1942. Blessed are the 
			pure in Heart for they shall see God. 2116/2117/2118/2119/2120/2121/2122
			PATTERSON, Janie L., 15 Oct 1893 - 24 Mar 1911. 
						
			
			2111
			PATTERSON, Lee J. 14 Nov 1888 - 8 Jul 1989 (picture)
						
			
			2113/2114
			and
			PATTERSON. Ocie Ola, 1 May 1888 - 8 Feb 1952 (picture).
			
			
			2113/2114
			PATTERSON, Robert Lee, 12 Mar 1916 - 8 Mar 1995.
						
			
			In my Fathers House are many mansions. 2112
			and
			PATTERSON. Florence W., 25 Mar 1918 - 26 Aug 2008.
						
			
			Married 20 Aug 1938. 2112
			PETTY, Charles Mitchell "Charlie", 18 Aug 1881 - 26 Jul 1937.
			2023 
			PETTY, Dewey C., 28 Jun 1900 - 11 Dec 1962. 
						
			
			1942
			PETTY, T. B., 10 Jan 1841 - 27 Feb 1916. Father To him we trust a 
			place is given among the saints with Christ in Heaven.
						
			
			1941
			and
			PETTY, Classie J., 14 Mar 1859 - 29 Mar 1936. Mother She 
			was a kind and affectionate wife, a fond mother and a friend to all.
			1941
			PETTY, Infant, Died 1918, no marker. 
			PETTY, Infant, no dates, no marker.
			PETTY, Joseph P., 10 Jan 1844 - 2 Jan 1912. 2025
			and
			PETTY, Annie J., 14 Oct 1859 - 19 Jun 1938. Loved ones sleeping 
			here. 2025
			PETTY, Luna N., 18 Apr 1890 - 13 Jul 1909. 2024
			PETTY, Ollie Mitchell, 1909 - 17 Mar 1938. 2020
			PETTY, Ozelle, 3 Sep 1913 - 18 Aug 1981. 2019
			PETTY, R. O., 10 Apr 1842 - 26 Mar 1912. Beloved Father Farewell.
						
			
			2104/2106
			and
			PETTY, M. J., 27 May 1862 - 14 May 1906. A good mother and 
			friend. . . .  
			
			
			2105/2106
			PETTY, Susie M., 19 Jun 1893 - 23 Sep 1893. From Mother's Arms to 
			the Arms of Jesus. 
			
			
			2107
			PETTY, Travis F., 14 Nov 1888 - 29 Jun 1972. Father.
			1938/1939
			and
			PETTY, Edna M., 1 Mar 1894 - 19 May 1976. Married to Travis F. Petty 
			13 Dec 1913. Mother. 1938  
PETTY, Wilie, 1885 - 1952, (picture). 2021/2022
			PIERCE, Jessie, 1884 - 1957. 
			
			
			
			
			
			2006 
			and
			PIERCE, Myrtle, 1891 - 1934. 
			
			
			2006
			PIERCE, Lucy Brown, Died 1912, mother of Ada Wrather.
			2181 
			
			
			PIERCE, Paul Jackson, 1 Nov 1919 - 14 Dec 2003. 
			2008
			and
			PIERCE, Cleo Bingham, 2 Apr 1922 - no other date. married to Paul 
			Jackson Pierce 24 May 1941. 2008
			POPE, Floy May, 1907 - 1934. 2127
			PORCH, Mamie McNutt, Born -no date, Died abt 1942, married 1st Will 
			Holt, married 2nd Jim Dick Warren, married 3rd ------------Porch, no 
			marker. 
			POTTS, William Neal, 25 Sep 1951 - 22 Apr 1973, Tennessee, PFC, US 
			Army, Vietnam. (picture). 2208/2209/2210
			PROSSER, Thomas, Guy, 1896 - 1952. 1953
			and
			PROSSER, Julia W., 1898 - 1989. 1953
			PROSSER, Hester, 14 Sep 1918 - 9 Oct 2004. 1954/1955
			RAY, Bobby Wayne, III, 22 Sep 1991 - 22 Sep 1991. 2193
			RABY, W. Shofner, 27 Now 1898 - 16 Jul 1977. Beloved Father.
			2261
			and
			RABY, V. Lorina, 21 Sep 1899 - 28 Aug 1963. Loving Mother.
			2261
			RABY, Robert Felton, 22 Jul 1930 - No other date. Father.
			2242
			and
			RABY, Sarah Mae, 19 Aug 1934 - 19 May 1987. Mother. married Robert 
			Felton Raby 23 Apr 1925  2242
			RABY, David G., 5 Dec 1958 - 10 Feb 1985. 2258/2259
			and
			RABY, Nora H., 31 May 1958 - no other date. 2258/2259
			RABY, A. J., 1924 - 1992. 2260
			REAVES, Agnes Jane, 23 Mar 1872 - 26 Jan 1956. 
			REDD, Bell, 1 Mar 1877 - 21 Apr 1908. A tender Mother and a 
			faithful friend.	
						
			
			1924
			REDD, John Euless "Bozo", 5 Mar 1902 - 13 Dec 1974.
			
			
			1923
			REDD, Will, Died 1935, no marker. 
			REDD, Catherine Louise, 1 Oct 1909 - 28 Dec 1985. 1920
			REESE, Mr. Bonnie, no dates, no marker. 
			REESE, Sophia, no dates, no marker. 
			REEVES, Albert, 24 Sep 1896 - 22 Apr 1970, Tennessee, Pvt Co F 57 
			Pioneer Inf WW I (in Albert Reeves Lots) 2054/2051/2055
			REEVES, Nannie, 7 Jun 1907 - 14 Dec 1985. (in Albert Reeves Lots)
			2053/2051/2055
			REEVES, George C. 14 Jul 1929 - 3 Dec 1955, "Son". (in 
			Albert Reeves Lots) 2052/2051/2055
			REEVES, Agnes Jane, 23 Mar 1872 - 26 Jan 1956. 
			2050
