INDIAN CREEK PRIMITIVE BAPT. CHURCH CEMETERY, Indian Creek Rd., GILES COUNTY TENNESSEE
																							
																							
																							
																							Mapping the Location
The Baptist Church Building: 5632C/5632/5633/5634/5716
																							Area views of the Cemetery: 5635/5636/5637/5653/5710/5711/5712/5713/5714/5715/5720/5721/5722/5723/5724/5725
																							
																							ARTHUR, Mahala, (born cir 17 Jan 1812) d. 17 Oct 1898, age 85 yrs, 11 mos., wife of W. H. Arthur, (daughter of Rosanna & Larkin Cardin, Sr.). 5652C/5652/5653
																							BEVELS, Lavon, 4 Jun 1936 - 18 Sep 2010. 5650
																							BEVELS, Marie, 11 Jan 1943 -  no other date.  5650
																							BILLINGS, Lonnie F., 1870 - 1918. 5695
																							BROWN, William Farrington, 20 Nov 1861 - 1 Jan 1943. He died as he lived a Christian. 5685/5688
																							BROWN, Hattie Ezell Watson, 26 Feb 1864 - 13 Jan 1942, (2nd wife of William F. Brown), (Note: 1st wife of W.F. Brown was Beatrice Brown, who is bur. Bunker Hill).  5687/5688
																							BROWNLOW, John L., 31 Mar 1827 - 28 Jan 1892. 5681   
																							BROWNLOW, Emily J., 11 Sep 1830 - 4 Feb 1928. 5682
																							BROWNLOW, George W., 29 Apr 1859 - 1 Dec 1945. 5667/inscribed concrete footmarker G.W. Brownlow 1859-1945.: 5686
																							BROWNLOW, Mollie T., 9 Sep 1860 - 26 Sep 1902, wife of G. W. Brownlow. 5666
																							CARDIN, R. M., 22 Aug 1862 - 18 Oct 1934. 5660
																							CARDIN, C. Maude, 16 Dec 1870 - 21 Feb 1947. 5660
																							CARDIN, R. H. (Hatcher), 10 May 1854 - 8 Jun 1926. 5677/5679
																							CARDIN, Emley Fannie, 7 Oct 1856 - 30 Dec 1934, wife of R. Hatcher Cardin. 5678/5679
																							CARDIN, J. L., 1849 - 1923. 5656
																							CARDIN, J. Floyd, 1892 - 1928. 5641/5642/5644
																							CARDIN, Shellie B., 1894 - 1974. 5641/5643/5644
																							CARDIN, Lewis, 2 May 1819 - 30 Jun 1899. My beloved Grandfather. 5654
																							CARDIN, Mary J., 21 Nov 1831 - 4 Sep 1909. My beloved Grandmother 5654
																							CARDIN, Ezra Lee, 26 Nov 1877 - 21 Feb 1956, son of Hatcher & Emily (Cardin).  5674
																							CARDIN, Mary Eula Bryan, 25 Nov 1877 - 30 Aug 1912, wife of Ezra Lee. 5674
																							CARDIN, R. Raymond, 16 Nov 1889 - 15 Aug 1949, (son of Hatcher Cardin). 5640
																							CARDIN, Neva T., 12 Sep 1895 - 23 Jun 1978.  5640
																							CARDIN, Nina, Jun 1889 - 10 Sep 1889. 5657/5658
																							CARDIN, Robert Kelly, 4 Sep 1890 - 28 Aug 1915. 5659
																							CARDIN, William B., 8 Jun 1903 - 27 Apr 1922. 5673
																							CARDIN, Elsie E., 16 Mar 1910 - 11 Apr 1984. 5675
																							CARDIN, Infant of E.L. & Mary Eula Cardin, b. & d. 2 Aug 1912 (spelled Carden on tombstone) 5676
																							CLARK, Jessie T., 9 Apr 1894 - 3 May 1976. Father 5638/5639
																							CLARK, Ollie J., 1 Jan 1885 - 20 Apr 1964. Mother 5638/5639
																							EDGEN, Geneva Foster, 7 Aug 1938 - 1 Dec 1997. 5708/5709/5710/5711/5712/5713/5714/5715  
																							FRANKLIN, A. N., Co. I, Tenn. Inf. (no dates). 5694
																							FOSTER, G. E., 20 Jul 1882 - 2 Feb 1920. 5703
																							FOSTER, Sam A., 10 Oct 1907 - 19 Jan 1989. 5699
																							FOSTER, Martha B., 11 Aug 1911 - 30 Apr 1997. married Sam A. Foster 4 Mar 1927. 5699
																							FOSTER, Benn Allen, 27 Feb 1930 - 24 Nov 1932. 5700/5701
																							FOSTER, Maude Bee, 2 May 1884 - 5 Jan 1956. (Mrs. Mamie Bevels Foster, d. 5 Jan 1956, age 71 yrs, 8 mos, 3 days, wife of O. G. E. Foster.) 5702
																							FOSTER, Carolyn Pigg, 26 Jul 1937 - 15 Nov 1995. married to Dallas E. Foster 17 Mar 1962. 5698
																							FOSTER, Dallas E., 15 Sep 1932 - no other date. 5698
																							FOSTER, Everette & Maudie Harwell Foster has set stone for future use: 5709
																							GRIGGS, Jewel Marie, 1937 - 1937. 5719
																							GRIGGS, Martha Ann, 1938 - 1938.  5718
																							GRIGGS, Robert Allen, 1942 - 1943. 5717
																							HILL, Dee, 1898 - 1958.
																							HARRINGTON, Doris L. Summers, 2 Dec 1921 - 30 Dec 1994. Mama 5671/Personal photo:5672
																							HOLLAND, E. S., 1 Aug 1848 - 28 Oct 1922. 
																							HOLLAND, F. F., 1 Jul 1842 - 12 Aug 1909.  5663
																							HOLLAND, J. W., 21 Jan 1866 - 23 Mar 1933. 5664
																							HOLLAND, Robert, (no dates). 
																							HOLLAND, Theorplus J., 8 Feb 1868 - 22 Oct 1904, Age 36 yrs, 8 mos, 14 days. 5661/5662
																							HOLLAND, Will T., 6 Apr 1872 - 19 Apr 1938. 5665
																							HOPPER, Vanda & Pat has stone set for future: 5651
																							LANIER, Ella, 1849 - 1903 5691
																							MCCORMACK, Lula M., 1873 - 1944. 5645
																							MCCORMACK, Richard J., 1870 - 1956. 5645
																							PEARSON, El, 1881 - 1972. 
																							PEARSON, Eudora, 1864 - 1909. 5646
																							PEARSON, James H., 1855 - 1931. 5646
																							PEARSON, William H., 1886 - 1964. Father 5647
																							PIERCE, H. Calvin, 22 Dec 1901 - 6 Aug 1967. 5706
																							PIERCE, Clara B., 9 Oct 1905 - 5 Mar 1976. 5705
																							PIERCE, Barbara L., 6 Apr 1929 - no other date. 
																							PIERCE, Billy Foster, 24 Jan 1927 - 30 Apr 1976, Sgt, US Army WW II. 5707
																							PIERCE, Clarence Henry, 21 Jan 1924 - 24 Jan 1924. 5704
																							SUMMERS, Lee, 9 dec 1880 - 26 Sep 1967. 5670
																							SUMMERS, Lillian Tucker, 15 Nov 1887 - 30 Jan 1964. 5669
																							TENERY, Erophley Sinclair, 1 Aug 1848 - 28 Oct 1922, wife of Robert Tenery. 
																							WATSON, Claude E., 1880 - 1939. 5649
																							WATSON, M. Ethel, 1881 - 1950. 5649
																							WATSON, Edward, 1908 - 1939.  5648
																							WATSON, John Bass, 2 May 1861 - 20 Oct 1899, (1st husband of Hattie Ezell). Devoted Husband & Father. 5690C/5690 
																							WATSON, Mamie Lee, 1889 - 1973. 5689
																							WEDDINGTON, Kilah Young, 15 Apr 1876 - 4 Aug 1902.
																							WILSON, J.R. & Pat Wilson, marker (steel, tagged) staking ownership of (2?) lots for future use, J.R. & Pat Wilson, Indian Creek Rd, Pulaski Tn. 5680C/5680
																							YOUNG, Annie, 17 Jun 1857 - 2 Aug 1924.  5655 
																							YOUNG, T. C., 7 Oct 1843 - 7 Jun 1921. 5655
																							Fieldstone marked grave (At lest seven): 5668/5696/5697
																							
																							3 ea.Tombstones (or common cinderblocks) lying on the ground. 5683/5684/5692
																							Piece of discarded tombstone (has incorrect inscription) as an unknown stake or lot boundary: 5693
History source: GI Co Cem book 1987: This is the third location of this church.
																							The original church was organized in 1811 and was on land from Isham Brown. It was moved about 1834 - 1840 two miles west of the first location on a hill on land later owned
																							by James Ed. Sanders. The last and present location was about 1881, where is now stands, still on Indian Creek and about two miles from the former location. 
																							It has been reported that at least one of the above locations contained a cemetery but no one in the Historical Society found or reported it in 1987. Maybe it is still there maybe it is lost or maybe it never had formal tombstones which almost always guarantees it will be destroyed especially if it is on productive land. If not on productive land it will be usually be abandoned and lost in the bush of today's jungle greenery from excess rainfall. I have seen vegetation so bad in a couple of instances that one had to be standing within 10 feet to spot a lost tombstone even if it was standing or not. 
 
Photographed on 24 Oct 2012. The inscriptions were updated with exceptions found or known by C. Wayne Austin which is largely deaths after 1987. This publication culminated from various sources. First it was compiled as a partial listing by Faye Bradford, 2 Nov 2012. There are 89 Listings above. Listed on page 180 of the book Giles County Cemeteries by the Historical Society, 1987. As of today Findagrave contributors have wrongly co-mingled the Indian Creek Missionary Baptist Church Cemetery which is African American with the Indian Creek Primitive Baptist Church. These cemeteries have no connection. That is why there is 129 listing on findagrave.com when we have listed above the the correct number of 89 listing. The world is full of geographically challenged folks it seems. Added here 6 May 2013.