CHOATES CREEK METHODIST CHURCH CEMETERY, (Old Hwy 64, Bodenham) GILES COUNTY, TENNESSEE
				
				
				Mapping the Location
				 
				Choates Creek Cemetery overview photos: 
				 
				8393 / 8394 /
				8527  
				/
				8690 / 8691 /8692 
				/8693 /8694 /8695 
				/8696 /8697 /8698 
				/ 
8637
				Choates Creek Cemetery Signage: 8392 / 8699  / 
				8395
				Choates Creek U. Methodist Church photos: 
				 
				8391 / 8701 /
				8700C / 8700
				Choates Creek Church & Cemetery history on 
				the TNGILES Rootsweb site: 
				
				http://www.rootsweb.ancestry.com/~tngiles/church/choates.html
				Cemetery listing:
				ANDERSON, Robert 
				L., 12 Jul 1880 - 25 Oct 1888.  8544
				
				ANDERSON, Samuel H., 1 Feb 1842 - 24 Aug 1900, husband of 
				Cynthia Anderson. 8543
				BEARD, Janice Ann Thomas, 24 Dec 1954 - 14 
				Oct 2009. 8628
				/ 
				8632
				BISHOP, Nancy E., 30 Jan 1833 - 19 Jun 1896. 
				At Rest. Rest Mother Rest in the quiet 
				sleep while friends in sorrow oer thee weep.
				8567 / 
8570
				BIVINS, Bessie L., 29 Jan 1898 - 4 Aug 1949. 
				8424    
				BOND, Roger William, 28 Oct 1933 - 23 Aug 1995. US Navy, Korea.  
				 8397
				BRYMER, Jesse, 10 Jan 1932 - 24 Feb 1985. 
				8472
				BRYMER, Marion, 27 Mar 1934 - (no other date).
				8472
				CATES, Cecil V. (Void), 25 Dec 1896 
				- 17 May 1980. (s/o Josephine Cates White; h/o Lillie Narcissus 
				Bishop Cates.) 8672
				CATES, Lillie (Narcissus)B. (Bishop), 3 
				Mar 1895 - 7 Dec 1988. In loving Memory If Ye be Good and 
				Willing Ye Shall Eat the Good of the Land. (w/o Cecil Void 
				Cates.) 
				8672
				CATES, Elma C., 20 Apr 1886 - 13 Jul 1887, son of W.H. & M. J 
				Cates (Mat & Henry Cates). Too good for earth, the Lord 
				called him home.  8658
				CATES, Glen, 6 Jul 1923 - 22 Jun 1932. Our boy.  
				8673
				CATES, S. H., 12 Nov 1851 - 5 May 1917.  
				In my fathers house are many mansions. 
				God's finger touched them and they slept.  
				8674 / 8675
				CATES, M. (Mary) A. (Alice) 
				(Gilbert), 9 Sep 1852 - (30 Oct 1928) death date omitted. 
				God's finger touched them and they slept. (d/o Nathaniel 
				Riley Gilbert & Sarah Inman Gilbert.) 8674 
				/ 8675
				CATES, S. (Samuel) J. (Jackson) "Jack", 13 
				Oct 1874 - 17 Sep 1934. (s/o William Henry Cates & Martha Jane 
				Gilmore Cates; h/o Ada Adell Lucurs on 10 Jan 1904.)  
				8430 / 8451 
				
				CATES, Ada (Adell) L. (Lucurs), 28 Feb 
				1884 - 28 Apr 1980.  
				8430 / 8451 
				
				CATES, W. H., 12 Mar 1847 - 1 Nov 1888. 
				8659
				CATES, Martha J., 11 
				May 1847 - 14 Oct 1934.  . . .Mother. . .
				8660
				CLAUSEL, Juanita Felker, 23 Mar 1928 - no other date. 
				8557
				CLAYTON, Rev. William (M.), 7 Jan 
				1837 - 13 Mar 1880. (Lawrence Co. native; s/o Hardy Clayton & 
				Francis Parker Clayton; h/o Sarah Elizabeth Gallaher Clayton.) 8585
				/ 
				8586
				COGGIN, Thomas Fagan, 7 Apr 1929 - 5 Sep 1997. Cpl US Army Korea
				8455  / 8456 
				/ 8480
				COGGIN, Martha Ann, 5 Jan 1934 - 15 Mar 2010. 
				8455  / 8456 
				
				COGGIN, Cynthia Ann, 8 Nov 1952. (daughter 
				of Martha J. & Fagan). 8457 
				CROWDER, Rev. T. (Terrill) T., 
				(1820) -(no dates) "Rev T.T. Crowder and wife Martha, (no other 
				information; Minister of Choates Creek Methodist Church 
				1869-1870) Ref: Marilyn Whittemore Adams.)
				8677 
				/ 
8678
				CROWDER, Martha, (no dates) wife of T.T. Crowder.  
				8677 / 
8678
				CROWDER, Albert W., 4 Dec 1887 - 19 Jun 1899, son of W. W. & O. 
				R. Crowder.  A little 
				time on earth he spent till God for him . .  
				8611
				CROWDER, Lonzo, 30 Nov 1884 - 30 Nov 1884, son of W. W. & O. R. 
				Crowder. Happy Infant early blest, rest in peaceful sleep. 
				8615
				CROWDER, Myrtle, 8 Sep 1893 - 23 Sep 1893, daughter of W. W. & 
				O. R. Crowder. Happy Infant early blest, rest in peaceful 
				sleep.   8612
				CROWDER, W. W., 27 Apr 1848 - 17 Jan 1925. 
				8613
				CROWDER, Catherine S., 2 May 1850 - 27 Nov 1883, wife of W. W. 
				Crowder. 8614
				COUNTS, Charlie E., 18 Aug 1876 - 9 Dec 1898. 
				8516
				CURTIS, Elizabeth, 3 Jul 1850 - 1 Nov 1917, Our Mother.
				8433
				CURTIS, John W. 7 Feb 1858 - 5 Jul 1936. 
				
				
				8507
				CURTIS, Partheny Harwell, (No other information - new granite 
				marker) 8506
				DAVIS, Amanda, 14 Jun 1877 - 10 Jan 1964. Mother Jesus Wept.
				8584
				DAVIS, Alfred Lee, (1891) -Died Jul 
				1892 - age 7 mos, 3 days, son of B. F. & Cornelia J. Davis.
				8596
				DAVIS, B. (Benjamin) F. (Franklin), 11 Feb 1847 - 12 Jul 1930.
				Resting in Hope of the first 
				resurrection. 8597
				DAVIS, Cornelia Jane, 11 Aug 1851 - 5 Jun 1898, wife of B. F. 
				Davis. 8598
				DAVIS, (Unknown 
				fieldston beside south side of Cornelia Jane Davis, 
				8599 / 
8600
				DAVIS, Emeline, 26 Mar 1812 - 4 Jan 1888, Aged 75 yrs, 9 mos, 8 
				days.  She died as she lived trusting in God.
				8595
				DAVIS, Fannie, 16 Oct 1868 - 8 Nov 1952. 8495
				DAVIS, Martha E., 30 Nov 1866 - 5 Nov 1942. Mother
				8498
				DAVIS, G. W., 17 Dec 1848 - 2 Jun 1915. We trust our loss 
				righteous his gain and that with Christ he has gone to 
				reign. 8494
				DAVIS, Esther M., 10 May 1853 - 28 Nov 1899, . . . .Mother. . .  Age 46 yrs. 6 mos. 
				18 days, wife of G. W. Davis. 8492 /
				8493
				DAVIS, Robert, 13 Jun 1883 - 20 Apr 1909.  8583
				DAVIS, William G., 14 Feb 1810 - 13 Dec 1879, Age 69 yrs, 9 mos, 
				29 days. In life Beloved in 
				death immortal. 8594
				DAVIS, W. S., 16 Jul 1843 - 8 Dec 1914. 8497
				DAVIS, Mary J., 4 Oct 1849 - 14 Oct 1902, wife of W. S. Davis.
				8496
				DAVIS, Thomas Willis Newton, 7 Nov 1904 - 17 Dec 1904, son of B. 
				F. & Amanda Davis. 
				 8582
				DAVIS, Bennie E., 12 Nov 1909 - 2 Dec 1996. Daddy  8670 
				
				DAVIS, Ovie Cates, 30 May 1921 - 21 May 2008. Mother  8669
				DUNCAN, Carter, 5 Oct 1891 - 28 Sep 1974. 
				8662
				DUNCAN, Hettie, 1895 - 1943.  8661
				DUNCAN, Lucius Dillon, 11 Oct 1916 - 8 Oct 1984. 
				8657
				DUNCAN, Willie, 30 May 1869 - 20 Jan 1893, (First husband of 
				Mary Elizabeth.) Though lost to sight to memory dear 
				8522 
				 
				DUNKES, Daniel, 27 Jan 1810 - 10 Aug 1887, Age 77 yrs. 5 mos., 
				5 days. Dates don't calculate; inscription etched on a very old 
				tombstone. DANIEL DUNKEs WAS BORN 
				JAN The 27 1810 and died aug 10
				1887 age 77 yas 5 M 5 D 
				8587
				DURHAM, Ella Ratliffe, 1892 - 1939. 
				8527
				/ 
				8528
				DURHAM, Claud E., 2 Mar 1889 - 18 Jan 1965. 
				8411
				DURHAM, Nora Gertrude, 26 Nov 1899 - 28 Jan 1965. 
				8411
				DURHAM, Herman W., 14 Feb 1911 - (no other date). 
				DURHAM, Denton L., "Denny", 22 Oct 1922 - 31 May 1993. A rare 
				and special gift. 8406
				DURHAM, William M., "Pete", 12 Jun 1926 - 25 Feb 1992. 
				Father 8407
				DURHAM, Annie Elise, 10 Jun 1936 - no other date.  Mother. 
				married 23 Aug 1959 to William M. Durham. 
				8407
				ESTES, Elizabeth A., 17 Oct 1839 - 10 Oct 1912. At Rest
				8465 / 8466
				FAULKNER, R. V., 21 Aug 1904 - 12 Oct 1985. 
				8408
				FAULKNER, Louise T., 9 Jan 1921 - 14 Mar 2000. Children of 
				R.V. & Louise T. Faulkner: Rabon, Reavis, Randy, Jeffry; We love 
				you. 8408
				FELKER, Alice, 4 Jan 1909 - 20 Jan 1919, daughter of E. A. & 
				Mattie Felker. 
				
				
				 8573
				FELKER, Alford K., 8 Nov 1858 - 10 Dec 1927. 
				8427 / 8428
				FELKER, Nora, 15 Mar 1873 - 31 Aug 1945, (wife of A. K.)
				8426 / 8428
				FELKER, Bobby Reece, 19 Nov 1927 - 14 Nov 1928, (son of Ozro & 
				Lela Felker) 8405
				FELKER, Claude Elledge, 2 Jan 1890 - 2 Jan 1910. 
				
				
				 8581
				FELKER, Gertrude, 30 Apr 1910 - 7 May 1911, daughter of E. A. & 
				M. L. Felker. 
				
				
				8571 
				 
				
				FELKER, J. (James)S. (Smith Sr.), 10 Dec 
				1869 - 17 Mar 1918. Father. Weep not for me for I am waiting 
				in Heaven for thee. 
				 
				8420
				
				FELKER, M. (Martha) A. (Ann Crowder), 10 Mar 1872 - 17 Jan 1923.
				Mother A tender Mother and a faithful Friend. (w/o James 
				Smith Felker) 8420
				FELKER, Louisa, 8 Jan 1903 - 1 Nov 1908.  
				
				
8603
				FELKER, M. L., Aug 1884 - 17 Mar 1913, wife of E. A. Felker. 
				To my wife. Though lost to sight to memory dear.  
				
				
				
				8572
				FELKER, Talmadge V., 19 Nov 1913 - 8 Jan 1939. 8404
				FELKER, Viola M., 21 Feb 1908 - 14 May 1945. 
				8403
				
				FELKER, Rev. Virgil (Pafford), 18 Feb 1905 
				- 3 Jan 1968. (s/o James Smith Felker, Sr. & martha Ann Crowder 
				Felker; h/o Viva L. titsworth Felker mar. 4 Dec 1924 in Giles 
				Co. Tn.) 
				8419 
				
				FELKER, Viva (L.) T. (Titsworth), 8 Apr 1904 - 9 Jun 1984. (w/o 
				Virgil Pafford Felker) 
				 
				8419
				FELKER, W. H., Jun 1825 - 7 Oct 1903.  
				
				
				 8601 
				 
				FELKER, Martha Caroline, 10 May 1832 - 8 Aug 1900, wife of W. H. Felker.  
				
				
				8602 
				 
				FELKER, W. L. Jr., 4 Sep 1919 - 14 Nov 1920. Our Darling-one.
				8421
				FELKER, William Floyd, 3 Mar 1889 - 5 Sep 1909. 
				
				
				 8580
				FELKER, Carl Gaines, 11 Feb 1926 - 21 Mar 2004. Sgt US Army 
				WWII.  
				
				
8554 / 
8552 / 
8553
				FELKER, Geneva Grace Kerr, 31 mar 1930 - No other date. 
				Married to Carl Gaines Felker 25 Oct 1947, beloved wife, mother 
				& Grandmother. She live(d )/lives her life to the Glory of God. 
				Parents of Gwen, Paul. 
				
				
8556 
				
				
				
				/ 
8552 / 
8553
				FELKER, Carolis Anne, 27 Apr 1951 - 3 Nov 1951. Infant child of 
				Carl & Geneva Felker buried in Neills Cemetery, Hardin County 
				Tn. 
				
				
8555 / 
8552 / 
8553
				FELKER, Anthony John, 3 Nov 1968 - 3 Nov 1968. Infant child of 
				Carl & Geneva Felker buried in Neills Cemetery, Hardin County 
				Tn. 
				
				
8555 / 
8552 / 
8553
				FINLEY, B. O., 8 Mar 1860 - 8 Jul 1880, Age 20 yrs, 4 mos., 
				daughter of J. S. & L. J. Finley. 
				B.O. 
				FINLEY Daughter of J.S. & L.J.  FiNLEY WAS BORN 
				the 8th day of MARCH  A.D. 1860 AND DEPartied this life the 
				8th day of July 1880 Age 20 years and 4 MONThs.
				8560
				FLANAGAN, Lyle E. (Eugene), "Pete", 16 Jul 
				1944 - 10 Sep 1993. S. Sgt US Army MA1 US Navy, Vietnam. 
				8562 / 
8564
				FLANAGAN, Erma K., 11 Dec 1943 - no other 
				date.  Married 10 Apr 1971 to Lyle E. "Pete" Flanagan.
				8562
				FLEEMAN, A. (Andrew) J. (James), 27 
				Jan 1836 - 13 Apr 1888. (s/o George Washington & Manerva Leath 
				Fleeman; h/o Margaret Angela White Fleeman.) 8539
				FLEEMAN, M. (Margaret) A. (Angela White), 
				26 Feb 1837 - (10 Mar 1922). (Lawrence Co. native; d/o Henry & 
				Elizabeth McMasters White; w/o Andrew James Fleeman, mar. 14 Nov 
				1856 in Lawrence Co. Tn.) 8539
				FLEEMAN, D. (David) C., 25 Dec 1847 - 31 
				Mar 1901.
				
				
				8569 / 
8570
				FLEEMAN, J. W., 3 Dec 1837 - 1 Dec 1913. Father 
				8565 / 
8570 
				FLEEMAN, E. (Elizabeth) J. (Jane Bishop), 
				16 Jun 1837 - 21 Nov 1912. Mother (d/o James Reddn Bishop & 
				Elizabeth Price Bishop.) 8565 / 
8570
				FLEEMAN, Henry W., 1857 - 1939.  8561 
				 
				FLEEMAN, Martha E., 1861 - 1889.  
8561
				FLEEMAN, R. E., 5 Nov 1877 - 24 Sep 1893.  
8566 / 
8570
				FLEEMAN, Sarah C. (Caroline), 10 
				Aug 1843 - 16 Feb 1899. At Rest (Note: WILKINSON, w/o 
				Charles Franklin Wilkinson & Mother of Charles Edward Wilkinson 
				& John Thomas Wilkinson.) 
				8568 / 
8570
				FOX, John E., 3 Mar 1834 - 24 Apr 
				1896. Aged 62 Yrs 1 Mo & 21 ds. (C.S.A. mustered in Rutherford 
				Co. Widow's Pension # W2535 filed for by wife Susan E. Fox.)
				8536
				FOX, Sarah E., 10 Jan 1849 - 23 Aug 1917. 
				8535 
				FRAZIER, William Herbert, 7 Apr 1894 - 2 Jun 1894, son of T. J. 
				& L. J. Frazier. 8576
				GAIN, Ruben, 8 ??? 1898, only date scratched on a shaped 
				fieldstone. 8523 
				  
				GALLEGLY, Imogene Sandusky, 1 Jul 1924 - 14 Jul 1989.   
				Mother 8398
				GARNER, William Cliff, 5 Dec 1898 - 10 Jun 1959.  
				8686
				/ 
				8687
				GARNER, Beatrice, 18 Oct 1906 - 30 May 2000. 
				8686
				GLOVER, Melvin, 18 Nov 1905 - 21 Aug 1954. Father
				8413
				GLOVER, Iva Elberta, 8 Oct 1911 - 
				11 Apr 2006. Mother. (w/o Melvin Glover)
				8414
				GLOVER, Geraldine, 25 Feb 1951 - 6 Sep 1952. A little bud of 
				Love gone. 8415
				GRIFFIN, M. D., 9 Jun 1846 - 21 Aug 1909.  8563
				HALL, Will C., 16 Jan 1889 - 9 Jul 1967.  8519 
				
				HALL, Mamie I., 2 Nov 1896 - 22 May 1976. 
				8519
				HARDIMAN, B. R., 1878 - 1954.  8663 
				 
				HARDIMAN, Etta, 1878 - 1945.  8663
				HARDIMAN, Robert Earl, 21 Mar 1915 - 12 May 1952. 
				8664
				HARWELL, Bettie, 4 Mar 1827 - 16 Feb 1880. 
				She died as 
				she lived trusting in God. 8551
				HARWELL, J. Robert, 11 Sep 1881 - 19 Aug 1947.  
8511
				HARWELL, Lou, 19 Jul 1872 - 18 Sep 1942. 
				8627 
				 
				HARWELL, Mattie, 28 Oct 1877 - 28 Feb 1935.  8512
				HARWELL, W. M., 24 Apr 1859 - 2 Dec 1939.  
				8540
				HARWELL, Mettie Jane, 11 Oct 1866 - 12 Sep 1935. 
				8540
				HARWELL, William Z., 7 Feb 1909 - 2 Apr 1909. 
				8513
				HARWELL, Winston, 28 May 1904 - 2 Jun 1928. 
				8541
				/ 
				8542
				HOLDER, Beulah Smith, 1909 - 1998. (Funeral Home Marker, posted 
				in front of an Angel, inscription fading, might be covering an 
				inscribed tombstone.) 8432 
				HOLLY, Marjorie Marie, 3 Feb 1925 - 17 Jul 1973. 
				8409
				HOWELL, Gilbert H.,  12 May 1917 - 24 Mar 2006. Dad 
				8593
				HOWELL, Lillian J., 4 Jun 1924 - 6 Aug 2007. Mom. Married to 
				Gilbert H. Howell 18 Nov 1942. 8593
				INMAN, Joe J., 1856 - 1936, (husband of Mary Elizabeth Inman.) 
				8520
				INMAN, Mary E., 6 Feb 1872 - 30 Mar 1955.  8521 
				 
				JOHNSON, Carl Dean, 28 Dec 1935 - 7 Mar 1945. He carries the 
				Lamb in his bosom. (son of Lincoln 
				& Eula). 8479
				JOHNSON, Delmas, 15 Dec 1938 - 5 Sep 1949, (son of Flenoy & 
				Jewel Johnson).  8452 /
				8453
				JOHNSON, Edna, 1 Feb 1913 - 22 Dec 1914, daughter of W. N. & 
				Florence Johnson. 8503
				JOHNSON, Etha O., 9 Feb 1906 - 18 Jun 1907, daughter of W. N. & 
				Florence Johnson. 8504
				JOHNSON, Flenoy, 1 Jan 1915 - no other date. 
				8454
				JOHNSON, Jewell D., 22 Sep 1919 - no other date. married to 
				Flenoy Johnson 28 Mar 1937 Children: 
				Delmas, Nedra, Linda, Cheryl, Dorna. 
				8454
				JOHNSON, Frances Lucy, 10 Sep 1862 
				- 2 Dec 1943. 
8508
				JOHNSON, Fred A. Jr., 23 Dec 1960 - 18 May 1961, Baby (of Albert 
				& Ann). 8477
				JOHNSON, Freelon Z., 25 Feb 1924 - 17 Nov 1983. MOMM3 US Navy, 
				WWII. 8461 / 8474
				JOHNSON, F. Albert, 24 Jun 1938 - no other date. 
				8475
				JOHNSON, Marie Ann, 20 May 1940 - 23 Apr 1992. 
				8475
				JOHNSON, Hazel T. (Tomerlin), 9 Apr 
				1923 - 12 Feb 2008. (d/o James Walter & Lillie Mae Dickey 
				Tomerlin; w/o late F. Z. (Ben) Johnson.)  
				8461
				JOHNSON, Harlon Dennis, 30 Apr 1928 - 7 Feb 1929.
				8501
				JOHNSON, J. (John) H. (Haywood), 10 
				Mar 1857 - 19 Jul 1916. (h/o Martha Elizabeth Sneed Johnson; s/o 
				Mary Easter Whited Johnson.) 8575
				JOHNSON, Martha Elizabeth, 12 Dec 1858 - 16 Oct 1895, wife of J. 
				H. Johnson.  
8577
				JOHNSON, James Lindon, 1932 - 1932. Infant Son.
				8500
				JOHNSON, John Lee, 14 Jan 1903 - 10 Jun 1965.  
				8460 
				JOHNSON, Annie S., 1 Mar 1903 - 16 Aug 1982. 
				8460
				JOHNSON, Lincoln D., 13 Sep 1911 - 6 Jan 1981. 
				8473
				JOHNSON, Eula M., 24 Jun 1914 - 24 Feb 2004. 
				8473
				JOHNSON, Luther, 2 Jul 1904 - no other date. 
				8471
				JOHNSON, Lois R., 7 Nov 1917 - 1 Nov 1997. 
				8471
				JOHNSON, Lyndell S., 6 Jun 1926 - 20 Oct 1949, (son of Annie & John Lee Johnson.)  
				8458 / 8459 /
				8478
				JOHNSON, R. Tommy, 7 Mar 1962 - 1 Jul 1978, Son (of Albert & 
				Ann). 8476
				JOHNSON, Anthony Wade "Tony", 3 Mar 1949 - 3 Aug 2003. Spc 4 US 
				Army Vietnam. For those who fought freedom has a taste the 
				protected will never know 8462 /
				8464
				JOHNSON, Sandra Kaye, 30 Nov 1954 - no other date.
				God's woman, My husband's wife, and 
				loving Mother. Linked by love (to Anthony Wade Johnson) on 9 Mar 
				1973. Our daughters: Meredith Dawn & Zanthia Blaire. 
				8462
				JOHNSON, Sherman Taft, 30 Jan 1909 - 16 Mar 1984.   8666 
				/ 8665
				JOHNSON, Ruby Hardiman, 23 Jan 1913 - 23 Dec 1994.
				8667 / 8665
				JOHNSON, Alma 
				"Sister", 13 Jun 1935 - 4 Aug 2000.  8668 
				/ 8665
				JOHNSON, Thomas A., 19 Nov 1894 - 4 Apr 1927. 8502
				JOHNSON, W. Newt, 21 Jun 1869 - 25 Jul 1948. 8505 
				/  
8517
				JOHNSON, Florence, 23 Dec 1871 - 20 Nov 1945, (wife of W. N. 
				Johnson). 8505 /  
8517
				JOHNSON, Wendell, 3 Dec 1923 - 10 Feb 2004.  PFC US Army 
				WWII. 8514 / 
8515
				JOHNSON, William Young, 29 Aug 1882 - 25 Feb 1953.  8574
				JOHNSON, Willie L., 16 Nov 1901 - 
				21 Oct 1994 
8510
				JOHNSON, Effie H., 25 
				Oct 1900 - 4 Dec 1994. married to Willie L. Johnson 21 Nov 1920  8510
				JOHNSON, Allie A., 13 
				Oct 1913 - 7 Sep 1992. 8608 
				JOHNSON, Mable M., 23 Jan 1918 - no other date. 
				Married 3 Jan 1933 to Allie A. Johnson.
				8608
				JOHNSON, McDonald, 4 
				Aug 1933 - 11 Jan 1988. PFC US Army Korea.  
8609 
				JOHNSON, Bedford, "B.J.", 
				22 Jun 1938 - 14 Jan 1995. 8610
				KELLEY, David L., 12 Feb 1891 - 21 Jan 1918. 
				8437
				KELLEY, Delilah, 14 Oct 1891, 4 Apr 1976. 
				8437
				KELLEY, Henry, 12 Feb 1865 - 1 Jul 1940. I know my redeemer 
				livith  8436
				KELLEY, Martha C., 25 Mar 1873 - 6 Aug 1961. 
				8436
				KELLEY, Ida E., 21 May 1889 - 5 Oct 1895, daughter of J. M. & M. 
				L. Kelley.   8530
				KELLEY, James M., 5 Nov 1862 - 31 Oct 1950. Father 
				8529
				KELLEY, Mary L. 7 Aug 1865 - 31 Jan 1922. Mother
				8529 
				 
				LACROIX, April, 1 Apr 1933 - 9 Apr 1933. Dau of Jeff & Viola 
				LaCroix.  8483
				LANIER, David H., "Tom", 15 Aug 
				1868 - 9 Sep 1946. (s/o William H. & Elizabeth C. Inman Lanier; 
				h/o Nela Ann ? abt 1906.)  
				 
				8448
				 LANIER, Nela Ann, 4 Jul 1889 - 10 May 1980. 8448
				LANIER, Martha M., 1 Aug 1845 - 18 
				Nov 1914. (3rd wife of William H. Lanier.)
				 
				8446
				 LANIER, W. H., 1 Aug 1825 - 16 Jan 1911. Though lost to sight 
				to memory dear. 8447
				LANIER, William Dewey, 1 May 1909 - 22 Oct 1880. Husband
				8449
				LAY, James A., Co. K, 18 Mo. Inf. (no dates). 
				8618 / 8619
				LAWRENCE, Linda Brymer, 28 May 1952 - 4 Oct 1994. (Funeral 
				Marker Linda Lee Lawrence, Carr & Erwin 
				Funeral Home.) 8469 /
				8470
				LEIGHTON, Charles Emory, 15 Mar 1882 - 18 Sep 1958. 
				8434
				LEIGHTON, Elizabeth, 23 Jul 1893 - 8 Apr 1919, wife of C. E. 
				Leighton, Mother of Jim, Mary, and David. 
				8435
				LEIGHTON, Mattie Lou, 17 Nov 1892 - 14 Feb 1959.  Mother.
				Inscription on same stone as Sula 
				Westerhoff-her daughter. 8438
				LONG, Gradie J. 9 Apr 1907 - 16 Aug 1958. 8450/Obituary
				LONG, Howard B., 22 Feb 1902 - 1 Sep 1972. 8450
				LONG, James Carl, 18 Aug 1930 - 30 Nov 1930. 8484
				LONG, Martha Lena, 20 Jan 1932 - 18 Feb 1932. 8485
				LUFFMAN, Gail Massey, 28 Feb 1956 - 22 Jun 2011. (Giles Co. 
				native; d/o John Edward & Jewel Harmond Massey; w/o John Luffman; 
				preceded in death by brother Billy Wayne Massey. Ref: obit.)
				Photo
				McGEE, Jessie Bivins, 2 Jul 1927 - 3 Jun 2004.
				8425  
				MILLER, Luther Calvin, 23 Jan 1911 - 12 Feb 1978. 
				8639 
				 
				MILLER, Freda Camilla, 8 May 1912 - 6 Jun 1963.  
				8640
				MITCHELL, Thomas Wade, 9 Jun 1934 - no other date. 
				8638 
				 MITCHELL, Martha Jo, 
				14 Mar 1936 - no other date. 8638 
				MUSGROVE, Mary Ann, 1889 - 1890, daughter of William & Ollyr Musgrove. 
				(instead of Ollyr could this name be 
				"Ollie R."?) 8468
				PALMER, Marion H., 24 Apr 1892 - 14 Jan 1978, married 24 Dec 
				1922 to Willie May Palmer.   8682
				PALMER, Willie May, 8 Dec 1903 - 18 Jul 1971. 
				8682 
				 / 
				8688
				PAMPLIN, Sarah Ann, 24 May 1852 - 3 Jul 1930. 
				8482  / 
				8688
				PEARSON, Elizabeth P., Died 6 Feb 1890, Aged 84 years, wife of S. 
				C. Pearson. My Mother 
8550
				PENNEY, Catherine, 10 Feb 1835 - 16 May 1877, age 42 years. 
				8630C / 8630
				PRATT, William H., 6 Jan 1847 - 27 Oct 1919. 
				8481
				RATLIFFE, Charlie S., 24 May 1883 - 18 May 1906. 
				8524
				/ 
				8528
				RATLIFFE, John M., 25 Jan 1856 - 15 Aug 1918. 
				  8525
				/ 
				8528
				RATLIFFE, M. M., 6 Feb 1860 - 30 May 1943.  8526
				/ 
				8528
				RICHARDSON, Fannie E., 9 Dec 1922 - 10 Dec 1922. 
				8491
				RICHARDSON, Walter, Jan 1892 - 27 Jul 1893, son of Thomas & 
				Callie Richardson. 
				8621
				RICHARDSON, Thomas, 1865 - 1933. 8489
				RICHARDSON, Callie, 1861 - 1945.  8489
				RICHARDSON, Thomas Luther, 13 Dec 1900 - 30 Apr 1987. 
				8490
				RICHARDSON, Ruby Davis, 18 Dec 1904 - 20 May 1988. Our Father 
				who art in Heaven 8490
				SANDUSKY, Artley C., 25 Jun 1871 - 18 Apr 1872, daughter of J. 
				H. & J. S. Sandusky.  8617
				SANDUSKY, Emeley E., 7 Mar 1860 - 26 Jan 1946. 
				8679
				SANDUSKY, Rev. Jacob C., 16 Nov 1898 - 24 Mar 1967. Mason 
				8399
				SANDUSKY, Marie R., 16 Mar 1902 - 23 Feb 1985. 
				8399
				SANDUSKY, Jacob H., 29 Mar 1846 - 13 Jun 1930. 
				8629
				/ 
				8631
				SANDUSKY, Josiephene, 8 Nov 1878 - 11 Apr 1946.  
				8629
				/ 
				8631 
				
				SANDUSKY, Louisa, Died 8 Feb 1895, Age 51 yrs, 1 mo., 1 day, 
				wife of J. H. Sandusky. (south side of Sandusky monument.)  8647C 
				/ 8647 
				/ 8649
				SANDUSKY, Jacob T., Died 30 Oct 1896, Age 22 yrs, 12 days.  (south 
				side of Sandusky monument.) 8647C 
				/ 8647 
				/ 8649
				SANDUSKY, Harvey, Died 12 May 1889, Age 8 mos. 
				(south side of Sandusky monument.) 8647C 
				/ 8647 
				/ 8649
				SANDUSKY, Rosie L., Died 18 Apr 1885, Age 1 yr, 21 days. (south 
				side of Sandusky monument.) 8647C 
				/ 8647 
				/ 8649
				SANDUSKY, Artelia G., Died 18 Apr 1872, Age 9 mos, 27 days. 
				(south side of Sandusky monument.) 8647C 
				/ 8647 
				/ 8649
				SANDUSKY, Martha A., Died 23 Jun 1867, Age 10 mos, 6 days. 
				(south side of Sandusky monument.)  8648C 
				/8648 
				/ 8649
				SANDUSKY, William N., Died 5 Jul 1869, Age 9 mos, 2 days. (north 
				side of Sandusky monument.)  8648C 
				/8648 
				/ 8649
				SANDUSKY, Parthenia, Died 21 Jan 1874, Age 7 mos. 2 days. (north 
				side of Sandusky monument.)  8648C 
				/8648 
				/ 8649
				SANDUSKY, Mary E., Died 1 Jul 1878, Age 8 mos. 22 days. (north 
				side of Sandusky monument.)  8648C 
				/8648 
				/ 8649
				SANDUSKY. Minnie D., Died 3 Aug 1880, Age 7 mos, 14 days. (north 
				side of Sandusky monument.)  8648C 
				/8648 
				/ 8649
				SANDUSKY, Louetta, Died Sep 1884, Age 2 yrs, 7 mos, 12 days. 
				(north side of Sandusky monument.)  8648C 
				/8648 
				/ 8649
				SANDUSKY, W. D., 29 Oct 1872 - 12 Mar 1900. 8486
				SANDUSKY, Walter Hicks, 25 Nov 1901 - 25 Jul 1951. Father
				8401
				SANDUSKY, Birdie Mae, 14 Aug 1901 - 4 Apr 1971. Mother
				8401
				SANDUSKY, William F., 24 Nov 1847 - 18 May 1872, Aged 21 years, 
				5 mo & 24 days, son of J. W. & 
				D. Sandusky. (dates do not calculate. Calculates to 24-5-24 
				Previous researchers has b.d. at 1844. b.d. looks like 1847 to 
				me, but one of these is wrong. Maybe 1844 is right and the 
				calculated years shown of 21 should be 27.)
				8679F
