BRIGHT-HASTINGS CEMETERY,
John Campbell Rd, LINCOLN COUNTY TENNESSEE
Mapping the Location
Bright-Hasten Cemetery photo overviews:
4474/4475/4476/4477/4478/4479/4480/4481/view
from near the farm silos: 4482
BRIGHT, William, 1769 - Oct 23, 1858. 4446/4445/4447/4448
BRIGHT, Dorothy, 1773 - Jul 30, 1844. 4443/4444
BRIGHT, James, Jan 15, 1798 - Sep 2, 1873.
4450/4451/4449
BRIGHT, Miss C.E., (no dates) (is this Cynthia or Catherine Bright in the
Census below) 4432/4433
BRIGHT, R.C., (no dates);(might be born & died between 10 year census
records)
BRIGHT, Charles Thomas, died May 25, 1868, age, 19 yrs. (no stone found
and no match found in the Census records, there was one Charles T. Bright which
was born in 1839 in Subdivision 2)
BRIGHT, W.C., (no dates) 4435/4436/4437/grave
sink:4438
BRIGHT, W.D., (no dates)(was unable to identify this stone, but the
census has three William Bright's and so has this graveyard.)
DUNLAP, Mary E., (no dates) 4468/4467/4468L/4469
HAMBLIN, M.M.A., (no dates) 4441/4442/4439/4440
Some headstones broken off leaving protruding basses:
4434
Many Graves marked with fieldstones: 4452/4453/4454/4455/4456/4457/4458/4459/4460/4461/4462/4463/4464/4465/4466/4471/4472/4473
Crumbled marker too far gone to read - same style
as others with only a name: 4470
I am not privy as to why this cemetery carries the name Hasten. Be it one
of hte land owners or maybe burials here before the time of marked graves (1810)
This is one of the farm family of Brights' in Lincoln County Tn. The Bright families of Dist. 8 & 9 Lincoln County who were living in Fayetteville were Lawyers and Doctors with John Morgan Bright becoming a Brigadier General in the Confederate Army & later a US Congressman. Subdivision 2 such as James & Charles Bright were also farm families, but some of the sons were Lawyers and Physicians. Family # 1219 in the below census is the one in this cemetery. Some or all of the farm families were slave owners so the slaves adopted the name Bright as their surname after becoming freedman. There is therefore African Americans with the Bright surname in Lincoln Co. today.
1850 Census of Brights in Lincoln Co Tn
Subdivision 1
Name
/ Subdivision
/ Birth yr/ age/birth state /
M/F / Family #
Wm Bright | Subdivision 1, Lincoln, Tennessee | 1770 | 80 | Virginia | Male | 1219 |
James Bright | Subdivision 1, Lincoln, Tennessee | 1800 | 50 | Virginia | Male | 1219 |
Elizabeth Bright | Subdivision 1, Lincoln, Tennessee | 1802 | 48 | Virginia | Female | 1219 |
Wm Bright | Subdivision 1, Lincoln, Tennessee | 1809 | 41 | Virginia | Male | 1218 |
Elizabeth Bright | Subdivision 1, Lincoln, Tennessee | 1812 | 38 | South Carolina | Female | 1218 |
Mary Bright | Subdivision 1, Lincoln, Tennessee | 1834 | 16 | Tennessee | Female | 1218 |
William Bright | Subdivision 1, Lincoln, Tennessee | 1836 | 14 | Tennessee | Male | 1218 |
James Bright | Subdivision 1, Lincoln, Tennessee | 1837 | 13 | Tennessee | Male | 1218 |
Elizabeth Bright | Subdivision 1, Lincoln, Tennessee | 1839 | 11 | Tennessee | Female | 1218 |
Cynthia Bright | Subdivision 1, Lincoln, Tennessee | 1840 | 10 | Tennessee | Female | 1218 |
Catharine Bright | Subdivision 1, Lincoln, Tennessee | 1842 | 8 | Tennessee | Female | 1218 |
Thomas Bright | Subdivision 1, Lincoln, Tennessee | 1849 | 1 | Tennessee | Male | 1218 |
James Bright | Subdivision 2, Lincoln, Tennessee | 1783 | 67 | Virginia | Male | 200 |
Nancy Bright | Subdivision 2, Lincoln, Tennessee | 1797 | 53 | Tennessee | Female | 200 |
James R Bright | Subdivision 2, Lincoln, Tennessee | 1822 | 28 | Tennessee | Male | 200 |
Pricilla M Bright | Subdivision 2, Lincoln, Tennessee | 1825 | 25 | North Carolina | Female | 200 |
Malinda C Bright | Subdivision 2, Lincoln, Tennessee | 1826 | 24 | Tennessee | Female | 200 |
Charles T Bright | Subdivision 2, Lincoln, Tennessee | 1828 | 22 | Tennessee | Male | 200 |
Charles Bright | Subdivision 2, Lincoln, Tennessee | 1784 | 66 | Virginia | Male | 427 |
Francis Bright | Subdivision 2, Lincoln, Tennessee | 1807 | 43 | Tennessee | Female | 427 |
Martha Bright | Subdivision 2, Lincoln, Tennessee | 1839 | 11 | Tennessee | Female | 427 |
Lilly A Bright | Subdivision 2, Lincoln, Tennessee | 1846 | 4 | Tennessee | Female | 427 |
William H Bright | Subdivision 2, Lincoln, Tennessee | 1815 | 35 | Tennessee | Male | 267 |
Elizebeth E Bright | Subdivision 2, Lincoln, Tennessee | 1819 | 31 | Virginia | Female | 267 |
Emaly Bright | Subdivision 2, Lincoln, Tennessee | 1832 | 18 | Tennessee | Female | 267 |
James B Bright | Subdivision 2, Lincoln, Tennessee | 1838 | 12 | Tennessee | Male | 267 |
John W Bright | Subdivision 2, Lincoln, Tennessee | 1840 | 10 | Tennessee | Male | 267 |
Lucius B Bright | Subdivision 2, Lincoln, Tennessee | 1842 | 8 | Tennessee | Male | 267 |
Julia C Bright | Subdivision 2, Lincoln, Tennessee | 1843 | 7 | Tennessee | Female | 267 |
Nancy M Bright | Subdivision 2, Lincoln, Tennessee | 1846 | 4 | Tennessee | Female | 267 |
William I Bright | Subdivision 2, Lincoln, Tennessee | 1847 | 3 | Tennessee | Male | 267 |
Martha P Bright | Subdivision 2, Lincoln, Tennessee | 1850 | 0 | Tennessee | Female | 267 |
John Bright | District 8, Lincoln, Tennessee | 1817 | 33 | Tennessee | Male | 12 |
Judith Bright | District 8, Lincoln, Tennessee | 1822 | 28 | Kentucky | Female | 12 |
James Bright | District 8, Lincoln, Tennessee | 1842 | 8 | Tennessee | Male | 12 |
Collins Bright | District 8, Lincoln, Tennessee | 1844 | 6 | Tennessee | Male | 12 |
John Bright | District 8, Lincoln, Tennessee | 1846 | 4 | Tennessee | Male | 12 |
Robert Bright | District 8, Lincoln, Tennessee | 1849 | 1 | Tennessee | Male | 12 |
Preston Bright | District 9, Lincoln, Tennessee | 1815 | 35 | Kentucky | Male | 229 Living George Hall home |
Amanda Bright | District 9, Lincoln, Tennessee | 1823 | 27 | Kentucky | Female | 229 Living George Hall home |
John Bright | District 9, Lincoln, Tennessee | 1842 | 8 | Kentucky | Male | 229 Living George Hall home |
Photographed on a sunny Friday afternoon of 14 Apr 2015. The inscriptions were updated with exceptions found or known by C. Wayne Austin. This publication culminated from various sources. Listed on page 479 of the book Lincoln County County Cemeteries by Tim & Helen Marsh, abt 1978. Added here 3 May 2015.