Military Service | Number |
---|---|
Confederate States of America (Burials 7, Memorials 3) | 10 |
Spanish-American War | 1 |
Gulf War | 1 |
World War I | 8 |
World War II | 9 |
Vietnam War | 1 |
Peace or Unknown Service Time (Burials 1, Memorials 1) | 2 |
Veteran Total |
32 |
Plot | Name | DOB Month | DOB Day |
DOB Yr | DOD Month | DOB Day |
DOD Yr | Age | Comments |
---|---|---|---|---|---|---|---|---|---|
129 | Aldridge, Aaron A. | Feb | 15 | 1837 | Dec | 29 | 1898 | 61 | Civil War, CSA Army |
124 | Aldridge, Dennis B. | 1890 | 1964 | 74 | WWI, US Army | ||||
173 | Baird, Charles A. | Mar | 30 | 1840 | Aug | 30 | 1873 | 33 | Civil War, CSA Army |
556 | Cheek, Oslin G. | Aug | 26 | 1895 | Nov | 10 | 1967 | 72 | WWI, US Army |
325 | Crawford, Alex N. | Feb | 2 | 1834 | Jan | 23 | 1918 | 84 | Civil War, CSA Army |
221 | Crigger, J. (Jeremiah) Thad | Sep | 8 | 1891 | May | 1 | 1960 | 69 | WWI, US Army |
515 | Dark, David Ralph | Jan | 24 | 1918 | Sep | 27 | 1992 | 74 | WWII, US Army |
162 | Davis, Henry J. | 1844 | 1937 | 93 | Civil War, CSA Army | ||||
235 | Gallaway, James A. | Sep | 1 | 1837 | Jul | 2 | 1900 | 63 | Civil War, CSA Forrest's Brigade |
297 | Geltz, Theodore | Nov | 1 | 1919 | Apr | 29 | 2002 | 83 | WWII, US Air Force |
255 | Gillespie, John Henry I | Nov | 9 | 1848 | Oct | 5 | 1910 | 62 | Civil War, CSA Army |
304 | Gillespie, John Henry IV | Oct | 10 | 1938 | May | 30 | 2011 | 40 | US Marines, Memorial Only |
309 | Gillespie, John Henry III | Sep | 12 | 1912 | Oct | 28 | 1952 | 40 | WWII, US Navy |
261 | Gillespie, William H. (Prock) | Mar | 3 | 1889 | Sep | 26 | 1964 | 75 | WWI, US Army |
438 | Hardison, Benjamin Tindell | Mar | 6 | 1894 | Dec | 15 | 1946 | 52 | WWI, US Army |
295 | Hardison, Max (Captain) | Sep | 14 | 1888 | Oct | 11 | 1976 | 88 | WWI, US Army |
10A | Harris, Danny Lyndon | May | 30 | 1957 | Nov | 17 | 2004 | 47 | Gult War, US Army |
01F | Lee, Buford Delwin | Jun | 22 | 1943 | Jun | 14 | 2010 | 67 | Vietnam Era, US Army |
452 | Lee, Buford W. | Dec | 25 | 1915 | Sep | 15 | 1983 | 68 | WWII, US Army |
484 | Liggett, Robert H. | Jun | 7 | 1899 | Jul | 25 | 1952 | 53 | WWI, US Army |
551 | Lunn, John William | Aug | 5 | 1925 | May | 27 | 2000 | 75 | WWII, US Merchant Marines |
251 | Mayberry, Hardin | Jul | 14 | 1826 | Oct | 10 | 1910 | 84 | Civil War, CSA Army |
246 | McLean, Harvey Allen | Mar | 24 | 1892 | Sep | 21 | 1952 | 60 | WWI, US Army |
505 | Rhodes, Roy J. | Jan | 23 | 1938 | May | 2 | 1997 | 59 | US Navy |
327 | Rutledge, Gabriel T. | NFI | NFI | 0 | Civil War, CSA Army, Memorial Only | ||||
327 | Rutledge, John D. | 1842 | 1865 | 23 | Civil War, CSA Army, Memorial Only | ||||
327 | Rutledge, Pleasant | NFI | NFI | 0 | Civil War, CSA Army, Memorial Only | ||||
465 | Walker, William Bruce | Aug | 4 | 1914 | Aug | 24 | 1964 | 50 | WWII, US Army |
154 | Whitesell, George O. | Jan | 9 | 1880 | Mar | 15 | 1932 | 52 | Spanish American War, US Army |
157 | Whitesell, Ralph David | 1910 | 1991 | 81 | WWII, US Army | ||||
164 | Whitesell, William Cliff | Dec | 12 | 1914 | Jun | 10 | 1998 | 84 | WWII, US Navy |
200 | Wiles, Vance W. | Jul | 28 | 1924 | Nov | 24 | 1991 | 67 | WWII, US Army |
Return to Top of Page |